home / outages

outages

89 rows where "outageStartTime" is on date 2023-07-14

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ outageStartTime latitude longitude
23114130 2023-07-14T00:32:11Z 37.64085 -88.04899
23114131 2023-07-14T00:47:19Z 38.25055 -85.59915
23114137 2023-07-14T01:31:26Z 37.66687 -84.40386
23114138 2023-07-14T01:37:01Z 38.20425 -85.67006
23114140 2023-07-14T02:03:48Z 37.69256 -83.9625
23114143 2023-07-14T02:12:05Z 38.27501 -85.60595
23114151 2023-07-14T02:54:12Z 38.1848 -83.44472
23114155 2023-07-14T03:17:18Z 37.25716 -87.66544
23114157 2023-07-14T04:00:42Z 37.23264 -87.15031
23114159 2023-07-14T06:38:59Z 38.19574 -85.79329
23114160 2023-07-14T08:15:25Z 38.17482 -85.71081
23114161 2023-07-14T08:17:14Z 38.24418 -85.74623
23114162 2023-07-14T08:19:06Z 38.21533 -85.72358
23114167 2023-07-14T10:06:15Z 37.35634 -87.19174
23114172 2023-07-14T11:12:56Z 38.60769 -83.81009
23114173 2023-07-14T11:17:18Z 38.50408 -84.87311
23114175 2023-07-14T11:25:06Z 37.08845 -87.55008
23114177 2023-07-14T10:06:15Z 37.35384 -87.19234
23114179 2023-07-14T11:35:28Z 37.54525 -87.96304
23114180 2023-07-14T11:38:28Z 38.21126 -85.77505
23114181 2023-07-14T12:00:24Z 38.19477 -84.56934
23114182 2023-07-14T11:12:56Z 38.60857 -83.80995
23114186 2023-07-14T12:27:14Z 38.0702 -85.88123
23114189 2023-07-14T12:35:45Z 36.6479 -84.43693
23114202 2023-07-14T13:21:32Z 37.20818 -87.22287
23114208 2023-07-14T13:27Z 38.22856 -85.70225
23114211 2023-07-14T13:36:37Z 38.12556 -85.89264
23114212 2023-07-14T13:37:49Z 36.87799 -82.76004
23114214 2023-07-14T13:40:10Z 38.17745 -85.81869
23114215 2023-07-14T13:40:51Z 37.24071 -85.89368
23114216 2023-07-14T13:43:54Z 36.734 -83.63266
23114224 2023-07-14T13:56:51Z 37.48437 -86.28583
23114225 2023-07-14T13:58:40Z 38.03461 -83.97415
23114227 2023-07-14T14:00:56Z 37.97014 -85.71177
23114233 2023-07-14T14:15:42Z 38.26892 -85.81845
23114236 2023-07-14T14:19:26Z 37.29866 -84.2175
23114238 2023-07-14T13:36:37Z 38.12433 -85.89493
23114239 2023-07-14T14:23:18Z 37.76643 -85.97045
23114245 2023-07-14T14:30:47Z 37.15577 -87.79884
23114247 2023-07-14T14:31:39Z 38.21368 -85.73465
23114252 2023-07-14T14:28:44Z 37.76617 -85.96853
23114256 2023-07-14T14:39:31Z 38.11598 -85.3401
23114266 2023-07-14T14:49:07Z 38.06957 -84.44241
23114271 2023-07-14T14:56:30Z 38.33602 -85.37806
23114272 2023-07-14T14:56:48Z 38.17251 -85.78286
23114276 2023-07-14T15:09:36Z 38.09821 -85.35589
23114283 2023-07-14T15:13:56Z 36.60683 -83.7267
23114302 2023-07-14T15:57:18Z 38.22552 -84.41042
23114309 2023-07-14T16:05:51Z 38.36718 -85.49559
23114313 2023-07-14T16:14:42Z 38.22151 -84.23231
23114317 2023-07-14T16:17:40Z 37.91018 -84.73703
23114327 2023-07-14T16:46:20Z 38.11936 -85.84484
23114332 2023-07-14T16:59Z 37.70842 -85.884
23114339 2023-07-14T17:17:22Z 37.34537 -85.75543
23114346 2023-07-14T17:41:54Z 37.97752 -84.56831
23114358 2023-07-14T17:56:56Z 38.24212 -85.78805
23114364 2023-07-14T17:57:02Z 38.25026 -85.82428
23114368 2023-07-14T18:14:12Z 37.08972 -88.9332
23114379 2023-07-14T18:48:57Z 38.25748 -85.76974
23114382 2023-07-14T18:52:16Z 37.97327 -84.48691
23114392 2023-07-14T19:04:53Z 38.06412 -84.45815
23114396 2023-07-14T19:12:39Z 38.16103 -85.76315
23114399 2023-07-14T19:33:06Z 38.01544 -84.89852
23114401 2023-07-14T19:36:06Z 37.97723 -84.56992
23114406 2023-07-14T19:46:27Z 37.77218 -87.72437
23114414 2023-07-14T19:13:29Z 38.06441 -84.45846
23114418 2023-07-14T20:06:57Z 37.98692 -84.17966
23114419 2023-07-14T20:06:14Z 38.23062 -85.79736
23114428 2023-07-14T20:36:22Z 38.42063 -85.60555
23114441 2023-07-14T21:11:49Z 36.99301 -84.08457
23114443 2023-07-14T21:24:40Z 38.22916 -85.74114
23114445 2023-07-14T21:29:08Z 38.30182 -85.6011
23114451 2023-07-14T21:39:46Z 38.01708 -84.48547
23114453 2023-07-14T21:45:33Z 36.91605 -82.33215
23114455 2023-07-14T21:50:25Z 38.24226 -85.8168
23114456 2023-07-14T21:50:58Z 36.89102 -82.27719
23114457 2023-07-14T21:52:42Z 36.79943 -83.7321
23114459 2023-07-14T21:55:09Z 38.00357 -84.5376
23114460 2023-07-14T22:09:33Z 36.90272 -82.30378
23114461 2023-07-14T22:10:46Z 37.07659 -87.48822
23114466 2023-07-14T22:15:46Z 38.23855 -85.51339
23114481 2023-07-14T23:11:58Z 38.07614 -84.47452
23114482 2023-07-14T23:15:45Z 38.2488 -85.80588
23114485 2023-07-14T23:24:53Z 38.27829 -84.7303
23114491 2023-07-14T23:33:11Z 38.00074 -84.41989
23114497 2023-07-14T23:54:10Z 38.14206 -85.86932
23114503 2023-07-14T22:20:28Z 38.23851 -85.51466
23114511 2023-07-14T22:15:46Z 38.23851 -85.51466
23114524 2023-07-14T23:24:53Z 38.26839 -84.74057

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [outages] (
   [id] TEXT PRIMARY KEY,
   [outageStartTime] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT
);
Powered by Datasette · Queries took 808.58ms