outages
199 rows where "outageStartTime" is on date 2023-06-12
This data as json, CSV (advanced)
Suggested facets: outageStartTime (date)
id ▼ | outageStartTime | latitude | longitude |
---|---|---|---|
23090361 | 2023-06-12T00:10:20Z | 38.13191 | -85.60603 |
23090362 | 2023-06-12T00:14:45Z | 38.25238 | -85.71937 |
23090364 | 2023-06-12T00:15:05Z | 37.03231 | -85.08143 |
23090366 | 2023-06-12T00:23:12Z | 36.71367 | -83.69136 |
23090368 | 2023-06-12T00:38:22Z | 37.37769 | -84.80301 |
23090369 | 2023-06-12T00:44:37Z | 36.64576 | -83.4129 |
23090372 | 2023-06-12T00:51:09Z | 37.68345 | -87.64122 |
23090374 | 2023-06-12T00:55:45Z | 38.24241 | -85.52072 |
23090375 | 2023-06-12T00:55:22Z | 36.65421 | -83.48854 |
23090378 | 2023-06-12T00:57:39Z | 36.98432 | -84.10191 |
23090381 | 2023-06-12T01:04:29Z | 38.2312 | -85.74203 |
23090384 | 2023-06-12T01:10:19Z | 36.60262 | -83.71633 |
23090385 | 2023-06-12T01:09:45Z | 36.7618 | -83.02438 |
23090389 | 2023-06-12T01:16:35Z | 37.16743 | -83.75724 |
23090392 | 2023-06-12T01:20:17Z | 36.77021 | -83.06679 |
23090393 | 2023-06-12T01:22:22Z | 37.56212 | -83.70799 |
23090396 | 2023-06-12T01:33:14Z | 38.11563 | -83.81622 |
23090399 | 2023-06-12T01:40:29Z | 37.15394 | -83.75827 |
23090401 | 2023-06-12T01:42:22Z | 37.17027 | -83.75352 |
23090405 | 2023-06-12T01:43:03Z | 38.37985 | -85.61676 |
23090406 | 2023-06-12T01:43:42Z | 38.14783 | -85.57033 |
23090408 | 2023-06-12T01:46:24Z | 38.22953 | -85.54959 |
23090411 | 2023-06-12T01:47:55Z | 37.17624 | -83.75443 |
23090416 | 2023-06-12T01:53:25Z | 36.6907 | -83.11087 |
23090418 | 2023-06-12T01:56:54Z | 38.22562 | -85.80954 |
23090419 | 2023-06-12T01:58:03Z | 36.86132 | -82.77763 |
23090421 | 2023-06-12T01:59:59Z | 38.10616 | -84.72412 |
23090422 | 2023-06-12T02:01:45Z | 38.10992 | -84.73518 |
23090423 | 2023-06-12T02:01:17Z | 36.59919 | -83.71504 |
23090425 | 2023-06-12T02:07:39Z | 36.61264 | -83.68598 |
23090427 | 2023-06-12T02:11:15Z | 36.71266 | -83.67205 |
23090439 | 2023-06-12T02:19:19Z | 36.59315 | -83.72752 |
23090443 | 2023-06-12T02:20:49Z | 37.10898 | -84.58777 |
23090445 | 2023-06-12T02:26:12Z | 37.84459 | -85.93572 |
23090448 | 2023-06-12T02:31:46Z | 38.10044 | -84.72309 |
23090450 | 2023-06-12T02:32:27Z | 38.08265 | -84.45512 |
23090452 | 2023-06-12T02:34:22Z | 38.24239 | -85.73438 |
23090453 | 2023-06-12T02:35:51Z | 36.76607 | -83.49199 |
23090454 | 2023-06-12T02:36:24Z | 36.76604 | -83.49247 |
23090465 | 2023-06-12T02:42:50Z | 37.14203 | -87.44808 |
23090469 | 2023-06-12T02:42:55Z | 37.24033 | -87.43742 |
23090559 | 2023-06-12T02:47:25Z | 38.09689 | -84.73447 |
23090560 | 2023-06-12T02:48:16Z | 38.30714 | -85.52693 |
23090566 | 2023-06-12T03:07:22Z | 37.53978 | -87.98901 |
23090570 | 2023-06-12T03:13:56Z | 38.26723 | -85.58271 |
23090579 | 2023-06-12T03:27:05Z | 36.82371 | -83.76741 |
23090582 | 2023-06-12T03:27:37Z | 38.01944 | -84.67566 |
23090584 | 2023-06-12T03:28:49Z | 36.8326 | -83.77143 |
23090585 | 2023-06-12T03:36:22Z | 38.11825 | -85.48004 |
23090586 | 2023-06-12T01:59:59Z | 38.10979 | -84.71762 |
23090588 | 2023-06-12T03:44:45Z | 38.22953 | -85.54959 |
23090589 | 2023-06-12T03:53:25Z | 38.2013 | -85.64222 |
23090593 | 2023-06-12T04:30:02Z | 38.28723 | -85.66744 |
23090597 | 2023-06-12T04:33:20Z | 37.18167 | -85.91169 |
23090598 | 2023-06-12T04:38:14Z | 37.55767 | -85.24433 |
23090601 | 2023-06-12T04:46:39Z | 38.26964 | -85.69042 |
23090609 | 2023-06-12T05:21:52Z | 38.05549 | -84.92313 |
23090610 | 2023-06-12T05:20:55Z | 37.129 | -84.61206 |
23090611 | 2023-06-12T05:36:51Z | 38.2403 | -85.74322 |
23090614 | 2023-06-12T05:49:09Z | 37.28091 | -85.89894 |
23090618 | 2023-06-12T06:14:40Z | 36.80486 | -83.26776 |
23090623 | 2023-06-12T06:23:01Z | 38.05417 | -84.44552 |
23090624 | 2023-06-12T06:29:48Z | 36.81143 | -83.26647 |
23090625 | 2023-06-12T06:36:16Z | 36.91091 | -83.54606 |
23090626 | 2023-06-12T06:38:35Z | 36.84859 | -82.71023 |
23090628 | 2023-06-12T06:47:59Z | 36.62871 | -83.73984 |
23090631 | 2023-06-12T07:10:23Z | 38.2275 | -85.61418 |
23090632 | 2023-06-12T07:13:02Z | 38.26343 | -84.69688 |
23090636 | 2023-06-12T07:32:28Z | 37.84501 | -85.93558 |
23090637 | 2023-06-12T07:33:03Z | 38.30696 | -85.52405 |
23090641 | 2023-06-12T08:10:13Z | 37.61697 | -84.58561 |
23090646 | 2023-06-12T08:56:10Z | 38.24888 | -85.52494 |
23090647 | 2023-06-12T09:00:14Z | 37.84501 | -85.93558 |
23090649 | 2023-06-12T09:08:34Z | 38.24876 | -85.52248 |
23090650 | 2023-06-12T09:12:06Z | 38.24849 | -85.52238 |
23090651 | 2023-06-12T09:13:21Z | 38.24897 | -85.52285 |
23090652 | 2023-06-12T09:13:47Z | 38.24843 | -85.52334 |
23090655 | 2023-06-12T09:16:28Z | 38.24934 | -85.52314 |
23090657 | 2023-06-12T09:19:48Z | 38.04995 | -84.73646 |
23090658 | 2023-06-12T09:28:55Z | 38.24883 | -85.5236 |
23090660 | 2023-06-12T09:44:04Z | 38.40455 | -85.46118 |
23090664 | 2023-06-12T09:46:43Z | 36.8982 | -82.46814 |
23090667 | 2023-06-12T09:52:37Z | 38.24843 | -85.52334 |
23090669 | 2023-06-12T03:36:22Z | 38.11522 | -85.48273 |
23090671 | 2023-06-12T10:09:40Z | 37.85398 | -84.57856 |
23090680 | 2023-06-12T10:39:49Z | 37.98197 | -84.58024 |
23090682 | 2023-06-12T10:39:30Z | 38.23979 | -85.56886 |
23090685 | 2023-06-12T10:43:14Z | 38.19537 | -85.77933 |
23090688 | 2023-06-12T10:47:17Z | 37.37531 | -84.33462 |
23090693 | 2023-06-12T09:46:43Z | 36.89588 | -82.46948 |
23090694 | 2023-06-12T11:22:11Z | 37.97906 | -84.55346 |
23090695 | 2023-06-12T11:31:10Z | 38.24737 | -85.55063 |
23090700 | 2023-06-12T11:39:58Z | 38.21141 | -85.26285 |
23090701 | 2023-06-12T11:38:56Z | 38.25604 | -85.71275 |
23090707 | 2023-06-12T11:53:50Z | 37.8532 | -84.58046 |
23090708 | 2023-06-12T11:57:18Z | 37.6442 | -84.78235 |
23090709 | 2023-06-12T11:56:13Z | 37.95215 | -84.48471 |
23090710 | 2023-06-12T11:56:57Z | 36.59374 | -83.72804 |
23090711 | 2023-06-12T11:58:07Z | 36.93734 | -82.51577 |
23090713 | 2023-06-12T12:02:08Z | 38.68363 | -85.15645 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] TEXT PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT );