outages
1,232 rows where "outageStartTime" is on date 2023-04-01
This data as json, CSV (advanced)
Suggested facets: outageStartTime (date)
id ▼ | outageStartTime | latitude | longitude |
---|---|---|---|
23057716 | 2023-04-01T00:14:40Z | 36.87558 | -82.74176 |
23057724 | 2023-04-01T00:50:57Z | 37.13882 | -84.08186 |
23057734 | 2023-04-01T01:23:24Z | 38.10691 | -85.87212 |
23057735 | 2023-04-01T01:21:55Z | 37.91223 | -85.31006 |
23057736 | 2023-04-01T01:30:56Z | 38.23935 | -84.41911 |
23057743 | 2023-04-01T01:43:32Z | 38.2086 | -85.65562 |
23057750 | 2023-04-01T02:22:02Z | 38.14739 | -85.66465 |
23057755 | 2023-04-01T02:18:02Z | 38.20477 | -85.59008 |
23057756 | 2023-04-01T02:20:57Z | 38.20962 | -85.65563 |
23057757 | 2023-04-01T02:21:22Z | 38.2401 | -85.53219 |
23057761 | 2023-04-01T02:25:13Z | 38.16053 | -85.30025 |
23057786 | 2023-04-01T02:49:44Z | 38.21414 | -85.62427 |
23057791 | 2023-04-01T03:06:36Z | 38.25861 | -85.51981 |
23057796 | 2023-04-01T03:15:09Z | 38.35953 | -85.61137 |
23057798 | 2023-04-01T03:18:30Z | 38.23181 | -85.5746 |
23057807 | 2023-04-01T03:32:59Z | 38.7805 | -84.90165 |
23057813 | 2023-04-01T03:33:23Z | 38.09882 | -85.81082 |
23057817 | 2023-04-01T03:47:34Z | 38.09856 | -85.66629 |
23057818 | 2023-04-01T03:47:53Z | 38.09832 | -85.66484 |
23057819 | 2023-04-01T03:46:56Z | 38.28978 | -85.5681 |
23057820 | 2023-04-01T03:52:33Z | 38.25282 | -84.77092 |
23057824 | 2023-04-01T03:58:06Z | 38.20628 | -85.69421 |
23057825 | 2023-04-01T03:58:49Z | 38.24047 | -85.53085 |
23057828 | 2023-04-01T03:55:06Z | 38.65635 | -83.87325 |
23057836 | 2023-04-01T04:08:29Z | 38.2321 | -85.79142 |
23057841 | 2023-04-01T04:17:53Z | 38.22967 | -85.80013 |
23057844 | 2023-04-01T04:18:22Z | 38.24049 | -85.76485 |
23057859 | 2023-04-01T04:24:24Z | 38.17228 | -85.83245 |
23057860 | 2023-04-01T04:24:31Z | 38.21023 | -85.65418 |
23057873 | 2023-04-01T04:26:37Z | 38.22061 | -85.6256 |
23057881 | 2023-04-01T04:27:05Z | 38.2388 | -85.58602 |
23057884 | 2023-04-01T04:27:15Z | 38.21461 | -85.65695 |
23057895 | 2023-04-01T04:28:09Z | 38.21426 | -85.6558 |
23057896 | 2023-04-01T04:26:17Z | 38.20487 | -85.65494 |
23057897 | 2023-04-01T04:27:30Z | 38.2476 | -85.5704 |
23057898 | 2023-04-01T04:28:28Z | 38.25835 | -85.5592 |
23057900 | 2023-04-01T04:28:34Z | 38.21605 | -85.79052 |
23057907 | 2023-04-01T04:29:06Z | 38.26051 | -85.53279 |
23057909 | 2023-04-01T04:29:10Z | 38.25943 | -85.54607 |
23057913 | 2023-04-01T04:29:38Z | 38.22327 | -85.61967 |
23057920 | 2023-04-01T04:25:07Z | 38.23218 | -85.79978 |
23057922 | 2023-04-01T04:29:19Z | 38.23623 | -85.57359 |
23057925 | 2023-04-01T04:30:54Z | 38.25073 | -85.58595 |
23057927 | 2023-04-01T04:29:55Z | 38.25321 | -85.60986 |
23057928 | 2023-04-01T04:31:52Z | 38.21904 | -85.7293 |
23057930 | 2023-04-01T04:30:35Z | 38.21882 | -85.7297 |
23057931 | 2023-04-01T04:31:25Z | 38.2652 | -85.55085 |
23057933 | 2023-04-01T04:31:52Z | 38.22057 | -85.67322 |
23057935 | 2023-04-01T04:33:51Z | 38.21988 | -85.67456 |
23057939 | 2023-04-01T04:35:26Z | 38.24986 | -85.57315 |
23057940 | 2023-04-01T04:32:37Z | 38.25113 | -85.68968 |
23057941 | 2023-04-01T04:33:45Z | 38.25855 | -85.52156 |
23057942 | 2023-04-01T04:35:29Z | 38.24652 | -85.67973 |
23057943 | 2023-04-01T04:35:33Z | 38.1118 | -85.84064 |
23057945 | 2023-04-01T04:34:21Z | 38.22015 | -85.67404 |
23057946 | 2023-04-01T04:35:01Z | 38.24037 | -85.60843 |
23057947 | 2023-04-01T04:36:07Z | 38.25935 | -85.52183 |
23057951 | 2023-04-01T04:37:37Z | 38.24777 | -85.68126 |
23057952 | 2023-04-01T04:37:48Z | 38.25797 | -85.52278 |
23057953 | 2023-04-01T04:37:43Z | 38.24927 | -85.52496 |
23057959 | 2023-04-01T04:37:20Z | 38.24712 | -85.68031 |
23057966 | 2023-04-01T04:37:02Z | 38.26888 | -85.47559 |
23057971 | 2023-04-01T04:42:32Z | 38.23601 | -85.72804 |
23057972 | 2023-04-01T04:41:43Z | 38.26651 | -85.50823 |
23057973 | 2023-04-01T04:43Z | 38.24372 | -85.5623 |
23057976 | 2023-04-01T04:42:11Z | 38.21612 | -85.73252 |
23057977 | 2023-04-01T04:44:13Z | 38.19386 | -85.83812 |
23057979 | 2023-04-01T04:45:50Z | 38.25374 | -85.59447 |
23057981 | 2023-04-01T04:50:11Z | 38.2306 | -85.7472 |
23057983 | 2023-04-01T04:51:29Z | 38.26954 | -85.53644 |
23057984 | 2023-04-01T04:52:08Z | 38.26271 | -85.46306 |
23057986 | 2023-04-01T04:27:05Z | 38.23769 | -85.5861 |
23057987 | 2023-04-01T04:54:30Z | 38.24582 | -85.58545 |
23057997 | 2023-04-01T04:56:03Z | 38.20895 | -85.81718 |
23058001 | 2023-04-01T04:56:40Z | 38.19404 | -85.79714 |
23058007 | 2023-04-01T04:56:13Z | 38.22977 | -85.80725 |
23058008 | 2023-04-01T04:57:56Z | 38.21683 | -85.80032 |
23058009 | 2023-04-01T04:58:12Z | 38.22965 | -85.75633 |
23058010 | 2023-04-01T04:58:32Z | 38.21375 | -85.7493 |
23058015 | 2023-04-01T04:59:04Z | 38.20903 | -85.81838 |
23058020 | 2023-04-01T04:58:40Z | 38.20318 | -85.77753 |
23058021 | 2023-04-01T05:00:03Z | 38.21842 | -85.74816 |
23058022 | 2023-04-01T05:00Z | 38.22494 | -85.73861 |
23058023 | 2023-04-01T05:00:28Z | 38.23112 | -85.73706 |
23058030 | 2023-04-01T05:01:47Z | 38.21234 | -85.81989 |
23058032 | 2023-04-01T05:02:15Z | 38.22838 | -85.75655 |
23058036 | 2023-04-01T05:00:08Z | 38.21061 | -85.82021 |
23058041 | 2023-04-01T05:01:29Z | 38.21179 | -85.81887 |
23058042 | 2023-04-01T05:01:49Z | 38.23552 | -85.76449 |
23058049 | 2023-04-01T05:03:31Z | 38.21535 | -85.77731 |
23058052 | 2023-04-01T05:02:22Z | 38.20011 | -85.77747 |
23058054 | 2023-04-01T05:02:36Z | 37.23356 | -87.7322 |
23058058 | 2023-04-01T05:03:59Z | 38.20273 | -85.77899 |
23058059 | 2023-04-01T05:03:04Z | 38.27892 | -85.65577 |
23058067 | 2023-04-01T05:07:40Z | 38.20043 | -85.7606 |
23058068 | 2023-04-01T05:08:42Z | 38.24392 | -85.63677 |
23058069 | 2023-04-01T05:08:47Z | 38.21136 | -85.81917 |
23058070 | 2023-04-01T05:07:12Z | 38.21313 | -85.7654 |
23058071 | 2023-04-01T05:09:19Z | 38.21816 | -85.80018 |
23058075 | 2023-04-01T05:08:47Z | 38.21588 | -85.80042 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] TEXT PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT );