outages
125 rows where "outageStartTime" is on date 2022-10-12
This data as json, CSV (advanced)
Suggested facets: outageStartTime (date)
id ▼ | outageStartTime | latitude | longitude |
---|---|---|---|
22124567 | 2022-10-12T01:03:07Z | 38.3095 | -85.55518 |
22124569 | 2022-10-12T01:11:40Z | 38.20944 | -84.60051 |
22124570 | 2022-10-12T01:27:05Z | 38.13731 | -85.63011 |
22124581 | 2022-10-12T04:33:21Z | 38.07937 | -84.47168 |
22124585 | 2022-10-12T06:10:09Z | 37.98992 | -84.54399 |
22124590 | 2022-10-12T07:42:39Z | 38.23815 | -85.73917 |
22124591 | 2022-10-12T08:13:41Z | 37.3517 | -84.34521 |
22124594 | 2022-10-12T11:00:31Z | 38.19913 | -85.58604 |
22124598 | 2022-10-12T12:03:13Z | 38.24931 | -85.42613 |
22124602 | 2022-10-12T12:12:09Z | 38.2598 | -85.79737 |
22124603 | 2022-10-12T12:11:38Z | 36.94493 | -82.47911 |
22124608 | 2022-10-12T12:18:25Z | 38.09007 | -84.50393 |
22124610 | 2022-10-12T12:28:28Z | 38.08134 | -85.89673 |
22124612 | 2022-10-12T12:35:32Z | 37.75101 | -84.1429 |
22124614 | 2022-10-12T12:56:15Z | 38.3829 | -85.59346 |
22124616 | 2022-10-12T13:04:17Z | 38.06579 | -84.5291 |
22124622 | 2022-10-12T13:17:03Z | 38.00763 | -84.61782 |
22124625 | 2022-10-12T13:17:09Z | 38.19924 | -84.28256 |
22124626 | 2022-10-12T13:20:07Z | 38.07739 | -85.67968 |
22124627 | 2022-10-12T13:20:24Z | 38.17592 | -85.77582 |
22124629 | 2022-10-12T13:25:17Z | 37.07698 | -88.97403 |
22124630 | 2022-10-12T13:25:33Z | 38.27252 | -85.6589 |
22124633 | 2022-10-12T13:25:52Z | 37.94786 | -86.10645 |
22124635 | 2022-10-12T13:30:27Z | 37.99371 | -84.5455 |
22124636 | 2022-10-12T13:30:02Z | 37.99195 | -84.54986 |
22124641 | 2022-10-12T13:38:12Z | 38.08493 | -83.94531 |
22124642 | 2022-10-12T13:39:58Z | 38.09565 | -85.59863 |
22124644 | 2022-10-12T13:46:24Z | 38.00185 | -84.55996 |
22124650 | 2022-10-12T13:56:59Z | 37.13262 | -88.03566 |
22124651 | 2022-10-12T14:00:17Z | 38.03797 | -84.46173 |
22124653 | 2022-10-12T14:02:25Z | 37.99812 | -84.20396 |
22124656 | 2022-10-12T14:04:10Z | 37.22501 | -87.0486 |
22124658 | 2022-10-12T14:07:55Z | 36.94852 | -82.52001 |
22124660 | 2022-10-12T14:18:15Z | 38.09312 | -84.45565 |
22124661 | 2022-10-12T14:21:26Z | 37.30648 | -88.17804 |
22124664 | 2022-10-12T14:25:59Z | 37.67471 | -84.00415 |
22124665 | 2022-10-12T14:26:34Z | 36.82867 | -83.31149 |
22124666 | 2022-10-12T14:27:40Z | 38.24251 | -85.77517 |
22124667 | 2022-10-12T14:30:40Z | 37.67555 | -84.00406 |
22124668 | 2022-10-12T14:33:22Z | 38.21371 | -85.73989 |
22124670 | 2022-10-12T14:35:59Z | 38.17133 | -85.67136 |
22124672 | 2022-10-12T14:38:01Z | 36.60742 | -83.69387 |
22124675 | 2022-10-12T14:45:38Z | 38.03166 | -84.89272 |
22124677 | 2022-10-12T14:58:59Z | 38.23417 | -85.80601 |
22124678 | 2022-10-12T15:01:12Z | 36.75168 | -83.66513 |
22124679 | 2022-10-12T15:05:48Z | 37.99644 | -84.58872 |
22124682 | 2022-10-12T15:09:07Z | 38.18844 | -85.59244 |
22124687 | 2022-10-12T15:09:50Z | 38.18881 | -85.59137 |
22124690 | 2022-10-12T15:09:19Z | 38.18809 | -85.5915 |
22124696 | 2022-10-12T15:20:17Z | 38.18437 | -85.59106 |
22124707 | 2022-10-12T15:35:46Z | 38.24467 | -85.75004 |
22124710 | 2022-10-12T15:33:58Z | 36.84254 | -82.78945 |
22124711 | 2022-10-12T15:45:25Z | 37.99152 | -84.45811 |
22124714 | 2022-10-12T15:58:21Z | 36.93861 | -82.62945 |
22124715 | 2022-10-12T15:58:40Z | 38.14889 | -85.59624 |
22124717 | 2022-10-12T16:04:44Z | 38.14936 | -85.59572 |
22124721 | 2022-10-12T16:11:14Z | 38.00673 | -84.57492 |
22124722 | 2022-10-12T16:13:09Z | 38.18797 | -85.64716 |
22124723 | 2022-10-12T16:14:48Z | 38.41035 | -85.36444 |
22124724 | 2022-10-12T16:15:45Z | 36.89756 | -82.62255 |
22124725 | 2022-10-12T16:19:14Z | 38.21428 | -85.6492 |
22124726 | 2022-10-12T16:27:31Z | 37.99001 | -84.55419 |
22124727 | 2022-10-12T16:26:48Z | 38.27468 | -85.80238 |
22124728 | 2022-10-12T16:27:54Z | 38.05464 | -84.44213 |
22124730 | 2022-10-12T16:30:26Z | 38.10133 | -85.81871 |
22124731 | 2022-10-12T16:30:33Z | 38.10037 | -85.81548 |
22124732 | 2022-10-12T16:34:11Z | 38.10229 | -85.58542 |
22124737 | 2022-10-12T16:55:48Z | 38.52404 | -85.19498 |
22124738 | 2022-10-12T16:56:49Z | 37.61875 | -84.40871 |
22124741 | 2022-10-12T17:05:03Z | 38.02149 | -84.50085 |
22124742 | 2022-10-12T17:06:15Z | 37.36836 | -87.74934 |
22124749 | 2022-10-12T17:08:53Z | 37.14615 | -83.79025 |
22124756 | 2022-10-12T17:29Z | 36.8309 | -83.78554 |
22124757 | 2022-10-12T17:30:25Z | 38.18768 | -85.58953 |
22124761 | 2022-10-12T17:46:38Z | 36.89756 | -82.62255 |
22124762 | 2022-10-12T17:46:59Z | 38.03797 | -84.46173 |
22124765 | 2022-10-12T18:03:27Z | 38.14346 | -85.68739 |
22124766 | 2022-10-12T18:06:05Z | 38.04993 | -84.71311 |
22124768 | 2022-10-12T18:06:54Z | 38.4554 | -85.40145 |
22124770 | 2022-10-12T18:10:10Z | 38.40795 | -85.36876 |
22124771 | 2022-10-12T18:10:34Z | 38.31517 | -85.52777 |
22124774 | 2022-10-12T18:19:25Z | 38.316 | -85.52735 |
22124776 | 2022-10-12T18:23:22Z | 36.89728 | -82.62291 |
22124780 | 2022-10-12T18:37:45Z | 38.05231 | -84.43578 |
22124782 | 2022-10-12T18:44:46Z | 38.2007 | -85.25333 |
22124786 | 2022-10-12T17:08:53Z | 37.14443 | -83.78636 |
22124787 | 2022-10-12T18:57:20Z | 38.26107 | -85.7853 |
22124789 | 2022-10-12T18:58:37Z | 37.67853 | -85.94545 |
22124792 | 2022-10-12T19:08:20Z | 38.03402 | -84.89676 |
22124793 | 2022-10-12T19:10:56Z | 38.03166 | -84.89272 |
22124794 | 2022-10-12T19:11:21Z | 38.09908 | -84.5341 |
22124795 | 2022-10-12T19:15:07Z | 38.35388 | -85.42757 |
22124797 | 2022-10-12T19:17:20Z | 37.96798 | -84.48344 |
22124798 | 2022-10-12T19:21:32Z | 38.17197 | -85.66006 |
22124804 | 2022-10-12T19:28:15Z | 38.53358 | -84.00477 |
22124815 | 2022-10-12T19:45:16Z | 38.23663 | -85.7616 |
22124822 | 2022-10-12T20:20:41Z | 37.72968 | -84.36515 |
22124826 | 2022-10-12T20:32:52Z | 38.24714 | -85.64409 |
22124829 | 2022-10-12T20:40:13Z | 38.52986 | -84.00993 |
22124831 | 2022-10-12T20:48:31Z | 38.18768 | -85.58953 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] TEXT PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT );