home / outages

outages

1,128 rows where "outageStartTime" is on date 2022-07-06

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: outageStartTime (date)

id ▼ outageStartTime latitude longitude
22085161 2022-07-06T00:02:58Z 36.99412 -82.60115
22085165 2022-07-06T00:17:33Z 38.02594 -84.67646
22085168 2022-07-06T00:25:41Z 38.39653 -85.45264
22085179 2022-07-06T00:40:48Z 38.16676 -85.86228
22085180 2022-07-06T00:42:56Z 38.2521 -85.81118
22085181 2022-07-06T00:43:48Z 37.99699 -85.96403
22085182 2022-07-06T00:44:28Z 38.24682 -85.73751
22085184 2022-07-06T00:52:37Z 37.83566 -85.94449
22085188 2022-07-06T01:09:34Z 38.22745 -85.73557
22085190 2022-07-06T01:09:42Z 36.84062 -82.75621
22085192 2022-07-06T01:12:20Z 37.36912 -87.49375
22085202 2022-07-06T01:32:22Z 38.10739 -85.65228
22085205 2022-07-06T01:35:55Z 38.2676 -85.81284
22085208 2022-07-06T01:37:30Z 38.26263 -85.8118
22085209 2022-07-06T01:38:44Z 38.20945 -85.79977
22085210 2022-07-06T01:38:44Z 38.2449 -85.81829
22085212 2022-07-06T01:41:15Z 38.12617 -85.64648
22085215 2022-07-06T01:45:51Z 38.26623 -85.81189
22085216 2022-07-06T02:02:16Z 36.96545 -82.54736
22085217 2022-07-06T02:10:40Z 36.9429 -82.25078
22085220 2022-07-06T02:31:18Z 38.263 -85.81694
22085222 2022-07-06T01:32:22Z 38.1079 -85.65389
22085227 2022-07-06T03:32:51Z 37.98545 -83.86828
22085228 2022-07-06T03:46:41Z 38.26595 -85.8126
22085229 2022-07-06T03:53:57Z 36.67887 -83.64364
22085237 2022-07-06T04:42:25Z 36.92468 -82.27989
22085238 2022-07-06T04:46:15Z 36.79557 -83.06168
22085239 2022-07-06T03:53:57Z 36.68132 -83.68396
22085240 2022-07-06T04:51:15Z 38.41756 -85.61095
22085241 2022-07-06T05:35:45Z 36.86046 -82.75053
22085242 2022-07-06T05:39:33Z 38.25464 -85.81447
22085243 2022-07-06T05:40:37Z 37.02939 -84.63905
22085244 2022-07-06T06:27:04Z 38.46931 -85.40821
22085251 2022-07-06T06:56:10Z 37.97501 -84.4935
22085252 2022-07-06T07:15:49Z 36.92619 -82.28038
22085253 2022-07-06T07:36:10Z 36.87774 -82.26234
22085255 2022-07-06T08:57:46Z 38.14897 -83.75144
22085258 2022-07-06T09:26:45Z 36.9505 -82.66375
22085259 2022-07-06T09:36:57Z 36.9373 -82.65411
22085261 2022-07-06T09:55:02Z 38.24761 -85.56246
22085262 2022-07-06T09:57:14Z 38.24777 -85.56356
22085263 2022-07-06T10:45:14Z 37.99518 -84.56863
22085264 2022-07-06T10:44:51Z 36.61275 -83.71781
22085270 2022-07-06T10:51:40Z 38.2863 -84.84095
22085274 2022-07-06T11:50:21Z 38.104 -85.69732
22085278 2022-07-06T11:55:52Z 37.07687 -88.02163
22085279 2022-07-06T12:03:30Z 38.04371 -84.66401
22085282 2022-07-06T12:15:55Z 38.06765 -84.50618
22085283 2022-07-06T12:18:42Z 38.00182 -84.70603
22085292 2022-07-06T12:28:03Z 38.17186 -85.84712
22085300 2022-07-06T12:33:57Z 38.2324 -85.80494
22085301 2022-07-06T12:35:25Z 38.57985 -84.8202
22085302 2022-07-06T12:36:55Z 37.06037 -88.11135
22085305 2022-07-06T12:42:47Z 38.00229 -84.17113
22085306 2022-07-06T12:43:12Z 38.00243 -84.17069
22085307 2022-07-06T12:43:47Z 38.07694 -84.4963
22085308 2022-07-06T12:43:49Z 38.219 -85.62671
22085310 2022-07-06T12:49:49Z 38.25471 -85.7783
22085315 2022-07-06T13:01:02Z 38.32728 -85.53883
22085316 2022-07-06T13:02:45Z 37.30422 -87.26661
22085325 2022-07-06T13:17:06Z 38.59185 -85.31531
22085331 2022-07-06T13:23:42Z 37.97801 -84.66184
22085334 2022-07-06T13:27:30Z 38.22379 -85.62946
22085335 2022-07-06T13:27:38Z 38.02151 -84.5152
22085336 2022-07-06T13:29:20Z 38.02051 -84.51543
22085338 2022-07-06T13:30:49Z 36.94383 -82.46429
22085339 2022-07-06T13:30:29Z 38.35843 -84.32769
22085341 2022-07-06T13:31:43Z 37.16207 -83.76817
22085342 2022-07-06T13:32:08Z 38.15176 -85.84954
22085345 2022-07-06T13:36:48Z 37.76423 -84.8533
22085346 2022-07-06T13:37:13Z 36.68985 -83.68274
22085347 2022-07-06T13:37:40Z 38.04837 -84.73454
22085354 2022-07-06T13:52:41Z 37.9075 -84.63135
22085355 2022-07-06T13:53:18Z 38.22246 -85.65405
22085356 2022-07-06T13:55:39Z 38.07689 -84.66076
22085358 2022-07-06T14:06:51Z 37.07266 -84.60422
22085359 2022-07-06T14:07:02Z 38.21065 -84.81834
22085362 2022-07-06T14:09:20Z 38.18323 -85.79125
22085363 2022-07-06T14:09:45Z 38.22441 -85.80253
22085364 2022-07-06T14:11:46Z 38.00984 -84.46147
22085365 2022-07-06T14:13:52Z 38.36075 -85.477
22085366 2022-07-06T14:17:14Z 38.04801 -85.69508
22085368 2022-07-06T14:18:14Z 38.15752 -85.8005
22085369 2022-07-06T14:17:53Z 38.16349 -85.77596
22085370 2022-07-06T14:19:41Z 37.73216 -84.32231
22085372 2022-07-06T14:19:52Z 38.74754 -84.02769
22085374 2022-07-06T14:23:52Z 36.9534 -82.54018
22085375 2022-07-06T14:25:04Z 38.13057 -85.68875
22085378 2022-07-06T14:27:58Z 38.00101 -84.15674
22085379 2022-07-06T14:27:47Z 37.08879 -88.79129
22085382 2022-07-06T14:35:55Z 37.67081 -85.90929
22085383 2022-07-06T14:35:54Z 36.94107 -82.64352
22085385 2022-07-06T14:42:45Z 37.15803 -87.60881
22085386 2022-07-06T14:43:07Z 37.20522 -87.60465
22085389 2022-07-06T14:43:37Z 38.05965 -84.47292
22085400 2022-07-06T14:44:39Z 37.12665 -83.79469
22085405 2022-07-06T14:50:57Z 37.67238 -85.90528
22085410 2022-07-06T14:55:17Z 38.28454 -85.65809
22085414 2022-07-06T14:57:27Z 36.88734 -82.71045
22085428 2022-07-06T15:04:47Z 36.60869 -83.73419

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [outages] (
   [id] TEXT PRIMARY KEY,
   [outageStartTime] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT
);
Powered by Datasette · Queries took 601.955ms