home / outages

outages

448 rows where "outageStartTime" is on date 2022-06-18

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: outageStartTime (date)

id ▼ outageStartTime latitude longitude
22074582 2022-06-18T00:01:23Z 36.97742 -82.6218
22074586 2022-06-18T00:00:10Z 38.16217 -84.11104
22074588 2022-06-18T00:06:06Z 36.93736 -84.07546
22074589 2022-06-18T00:06:06Z 36.75247 -83.0451
22074591 2022-06-18T00:07:50Z 36.92315 -82.4166
22074592 2022-06-18T00:03:07Z 38.22645 -85.76365
22074594 2022-06-18T00:08:42Z 36.94029 -82.62474
22074595 2022-06-18T00:09:27Z 38.19821 -84.56936
22074600 2022-06-18T00:08:17Z 38.23284 -85.75721
22074601 2022-06-18T00:10:49Z 36.87944 -83.14785
22074602 2022-06-18T00:13:40Z 36.99543 -82.58801
22074603 2022-06-18T00:14:47Z 36.88931 -82.48339
22074606 2022-06-18T00:13:20Z 36.74584 -83.24661
22074607 2022-06-18T00:16Z 38.09535 -84.43328
22074624 2022-06-18T00:21:34Z 38.2764 -84.84619
22074628 2022-06-18T00:23:28Z 38.18147 -84.37338
22074630 2022-06-18T00:26:19Z 36.87652 -82.72735
22074632 2022-06-18T00:26:20Z 36.97809 -82.5864
22074634 2022-06-18T00:27:21Z 38.15961 -84.53923
22074636 2022-06-18T00:26:44Z 38.24666 -85.63423
22074639 2022-06-18T00:29:30Z 38.24572 -85.63607
22074640 2022-06-18T00:30:46Z 37.33009 -88.08254
22074642 2022-06-18T00:32:22Z 36.83717 -83.32454
22074644 2022-06-18T00:28:44Z 38.00581 -84.45883
22074646 2022-06-18T00:33:46Z 37.66292 -84.74102
22074647 2022-06-18T00:33:31Z 38.13774 -84.11277
22074651 2022-06-18T00:36:24Z 38.20778 -84.47774
22074652 2022-06-18T00:34:54Z 37.16867 -84.08422
22074653 2022-06-18T00:35:43Z 36.84644 -83.3573
22074657 2022-06-18T00:37:59Z 38.1008 -84.51516
22074662 2022-06-18T00:39:04Z 38.12508 -83.6204
22074664 2022-06-18T00:39:15Z 38.34228 -84.84935
22074665 2022-06-18T00:39:31Z 36.93696 -84.08335
22074670 2022-06-18T00:45:44Z 36.76713 -83.68379
22074680 2022-06-18T00:45:38Z 36.89421 -82.47732
22074684 2022-06-18T00:49:01Z 38.14501 -84.54022
22074698 2022-06-18T00:51:45Z 36.81533 -82.78193
22074702 2022-06-18T00:53:44Z 38.28491 -84.68134
22074708 2022-06-18T00:59:27Z 38.22747 -84.53153
22074709 2022-06-18T00:59:30Z 38.31049 -84.67427
22074710 2022-06-18T00:59:49Z 38.369 -85.4185
22074712 2022-06-18T01:00:23Z 36.91318 -82.36582
22074713 2022-06-18T01:01:10Z 36.97713 -82.5856
22074717 2022-06-18T01:06:37Z 36.96383 -82.5472
22074718 2022-06-18T01:07:39Z 38.02556 -83.97775
22074721 2022-06-18T01:09:22Z 36.90417 -82.30616
22074723 2022-06-18T01:09:58Z 36.64318 -83.45124
22074724 2022-06-18T01:11:02Z 36.87123 -82.71182
22074725 2022-06-18T01:12:02Z 37.99035 -84.56103
22074728 2022-06-18T01:12:51Z 38.15862 -83.47649
22074729 2022-06-18T01:12:14Z 36.99421 -82.56927
22074730 2022-06-18T01:11:24Z 38.08989 -84.47979
22074732 2022-06-18T01:11:57Z 38.09042 -84.47932
22074733 2022-06-18T01:12:22Z 38.05852 -84.55159
22074736 2022-06-18T01:16:42Z 38.05037 -84.55487
22074740 2022-06-18T01:14:22Z 38.08912 -84.48046
22074743 2022-06-18T02:00:59Z 38.17865 -83.4555
22074744 2022-06-18T01:21:21Z 37.00088 -84.07192
22074745 2022-06-18T01:22:35Z 37.00098 -82.52977
22074755 2022-06-18T01:22:58Z 36.86376 -82.89759
22074760 2022-06-18T01:24:02Z 38.18071 -84.13306
22074765 2022-06-18T01:29:45Z 38.23884 -84.85587
22074766 2022-06-18T01:28:46Z 36.90224 -82.67026
22074773 2022-06-18T01:40:44Z 38.16022 -84.22683
22074786 2022-06-18T01:41:36Z 36.94403 -84.02152
22074791 2022-06-18T01:42:09Z 36.67075 -83.36869
22074798 2022-06-18T01:41:33Z 36.7772 -83.05485
22074806 2022-06-18T01:49:12Z 36.94404 -84.06967
22074807 2022-06-18T01:48:12Z 36.60592 -83.46681
22074809 2022-06-18T01:54:57Z 36.8426 -83.32106
22074812 2022-06-18T01:57:19Z 38.05296 -84.55252
22074814 2022-06-18T01:59:59Z 36.91035 -82.26809
22074815 2022-06-18T01:58:20Z 36.94322 -84.00864
22074816 2022-06-18T02:00:23Z 36.82777 -83.5397
22074817 2022-06-18T01:59:25Z 36.86196 -82.89351
22074818 2022-06-18T01:20:46Z 38.17805 -83.45676
22074823 2022-06-18T02:03:38Z 38.12054 -83.59617
22074825 2022-06-18T02:04:39Z 38.17993 -84.47263
22074827 2022-06-18T02:06:23Z 36.85549 -83.33316
22074853 2022-06-18T02:13:58Z 36.87053 -82.71009
22074857 2022-06-18T02:24:39Z 36.87985 -83.14754
22074859 2022-06-18T02:26:46Z 38.19187 -85.72681
22074864 2022-06-18T02:31:23Z 36.67061 -83.369
22074870 2022-06-18T02:44:26Z 38.16321 -83.43501
22074871 2022-06-18T00:21:34Z 38.2764 -84.84619
22074872 2022-06-18T02:44:38Z 36.98092 -84.0747
22074880 2022-06-18T02:08:17Z 38.28 -84.84493
22074882 2022-06-18T02:40:03Z 38.28839 -84.84651
22074885 2022-06-18T02:50:29Z 38.24501 -84.57411
22074887 2022-06-18T02:52:25Z 38.29999 -83.96173
22074889 2022-06-18T02:54:21Z 38.24004 -84.6257
22074903 2022-06-18T03:03:43Z 38.02556 -83.97775
22074908 2022-06-18T03:06:53Z 38.34228 -84.84935
22074909 2022-06-18T03:07:13Z 38.15264 -83.5084
22074916 2022-06-18T03:09:21Z 36.76036 -83.01573
22074917 2022-06-18T03:09:47Z 36.94983 -84.05495
22074918 2022-06-18T03:17:31Z 38.20036 -84.53116
22074920 2022-06-18T03:12:46Z 38.091 -84.77242
22074923 2022-06-18T03:21:06Z 36.94626 -82.4698
22074934 2022-06-18T03:29:08Z 36.84047 -83.76991

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [outages] (
   [id] TEXT PRIMARY KEY,
   [outageStartTime] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT
);
Powered by Datasette · Queries took 1373.004ms