home / outages

outages

176 rows where "outageStartTime" is on date 2022-04-15

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: outageStartTime (date)

id ▼ outageStartTime latitude longitude
22041389 2022-04-15T00:02:47Z 38.21155 -85.68261
22041395 2022-04-15T00:16:02Z 38.17586 -85.67402
22041396 2022-04-15T00:15:17Z 38.09518 -85.69569
22041404 2022-04-15T00:18:41Z 38.12041 -85.50192
22041408 2022-04-15T00:15:17Z 38.09526 -85.69574
22041417 2022-04-15T00:34:55Z 38.16627 -85.5459
22041428 2022-04-15T00:41:43Z 38.27012 -85.70159
22041429 2022-04-15T00:47:09Z 38.01105 -84.48924
22041431 2022-04-15T00:48:07Z 38.16268 -85.68712
22041432 2022-04-15T00:56:14Z 37.77437 -87.93342
22041433 2022-04-15T00:57:13Z 38.12487 -85.55943
22041435 2022-04-15T01:07:29Z 38.11589 -85.68579
22041437 2022-04-15T01:09:56Z 38.15416 -85.59801
22041439 2022-04-15T01:13:15Z 38.08691 -85.67701
22041440 2022-04-15T01:14:19Z 38.07962 -85.67346
22041441 2022-04-15T01:12:47Z 38.10175 -85.66717
22041445 2022-04-15T01:29:11Z 38.1681 -85.54895
22041446 2022-04-15T00:36:04Z 38.17197 -85.55038
22041451 2022-04-15T01:37:55Z 38.10433 -85.64726
22041456 2022-04-15T02:10:36Z 38.16108 -85.54446
22041460 2022-04-15T02:10:59Z 38.16459 -85.5455
22041461 2022-04-15T02:11:14Z 38.16259 -85.54725
22041463 2022-04-15T02:17:35Z 38.184 -85.56151
22041464 2022-04-15T02:20:42Z 38.17703 -85.52855
22041465 2022-04-15T02:23:32Z 38.17345 -85.52865
22041466 2022-04-15T02:25:33Z 38.16526 -85.5491
22041467 2022-04-15T02:26:12Z 38.17267 -85.52796
22041470 2022-04-15T02:40:41Z 38.16724 -85.54439
22041471 2022-04-15T02:45:36Z 38.11725 -85.58529
22041472 2022-04-15T02:40:42Z 38.1718 -85.50757
22041473 2022-04-15T02:47:17Z 38.01935 -84.53238
22041487 2022-04-15T03:22:25Z 38.29342 -85.48349
22041492 2022-04-15T03:39:53Z 38.01888 -84.53112
22041508 2022-04-15T04:41:44Z 38.19113 -85.58677
22041509 2022-04-15T04:41:06Z 38.12149 -85.57835
22041517 2022-04-15T05:07:41Z 38.12523 -85.57968
22041518 2022-04-15T02:23:32Z 38.17345 -85.52865
22041520 2022-04-15T05:20:56Z 38.12284 -85.57447
22041521 2022-04-15T05:21:14Z 38.12407 -85.57525
22041523 2022-04-15T05:35:13Z 38.07013 -84.32447
22041526 2022-04-15T06:01:54Z 38.1281 -85.59881
22041537 2022-04-15T07:32:09Z 38.18731 -85.06422
22041539 2022-04-15T07:39:50Z 38.29342 -85.48349
22041541 2022-04-15T08:27:23Z 38.11014 -85.64135
22041549 2022-04-15T10:06:08Z 38.2028 -85.86617
22041553 2022-04-15T10:32:49Z 38.04609 -83.95055
22041557 2022-04-15T10:33:25Z 37.64851 -84.7464
22041563 2022-04-15T10:32:49Z 38.04776 -83.94948
22041565 2022-04-15T10:56:33Z 38.12104 -85.57417
22041566 2022-04-15T10:56:55Z 38.20459 -85.63109
22041577 2022-04-15T11:29:12Z 38.11363 -85.47162
22041582 2022-04-15T11:52:21Z 38.12159 -85.57423
22041587 2022-04-15T11:59:52Z 38.01378 -84.4834
22041588 2022-04-15T12:01:54Z 38.14698 -85.59925
22041590 2022-04-15T12:02:52Z 38.20459 -85.63109
22041602 2022-04-15T12:14:14Z 38.04429 -84.63338
22041605 2022-04-15T12:19:36Z 38.03379 -84.20382
22041611 2022-04-15T12:21:07Z 38.27555 -85.63363
22041612 2022-04-15T12:29:03Z 38.10676 -85.68746
22041618 2022-04-15T12:33:02Z 38.17328 -85.53848
22041619 2022-04-15T12:34:12Z 38.01203 -84.48726
22041620 2022-04-15T12:32:40Z 38.02415 -84.49938
22041621 2022-04-15T12:32:45Z 38.09909 -85.86947
22041622 2022-04-15T12:33:31Z 38.02518 -84.49888
22041623 2022-04-15T12:35:04Z 38.02047 -84.49486
22041624 2022-04-15T12:31:45Z 38.11989 -85.5673
22041627 2022-04-15T12:34:16Z 38.01756 -84.4866
22041628 2022-04-15T12:34:30Z 38.01407 -84.4834
22041630 2022-04-15T12:36:02Z 38.01558 -84.48755
22041632 2022-04-15T12:38:59Z 37.61121 -84.57636
22041633 2022-04-15T12:40:58Z 37.97518 -84.49512
22041637 2022-04-15T12:41:45Z 37.61186 -84.57645
22041638 2022-04-15T12:45:05Z 37.6108 -84.5755
22041639 2022-04-15T12:47:42Z 37.35257 -88.06706
22041648 2022-04-15T12:52:58Z 38.02285 -84.4966
22041649 2022-04-15T12:53:08Z 38.09837 -85.80561
22041653 2022-04-15T12:55:39Z 37.80612 -85.98286
22041655 2022-04-15T13:04:36Z 38.14904 -84.59722
22041659 2022-04-15T13:05:58Z 38.02219 -84.49544
22041662 2022-04-15T13:09:38Z 38.12574 -85.48097
22041668 2022-04-15T13:11:21Z 38.01422 -84.48486
22041669 2022-04-15T13:15:08Z 37.85809 -84.64616
22041670 2022-04-15T13:16:47Z 38.03168 -85.3421
22041681 2022-04-15T13:30:44Z 38.12649 -85.58998
22041694 2022-04-15T13:47:08Z 36.89872 -82.7866
22041695 2022-04-15T13:48:18Z 38.01325 -84.57536
22041704 2022-04-15T14:04:22Z 38.12009 -85.87538
22041705 2022-04-15T14:09:18Z 37.95854 -84.37663
22041707 2022-04-15T14:09:50Z 38.28192 -84.65376
22041708 2022-04-15T14:07:18Z 38.16136 -85.54554
22041712 2022-04-15T14:20:58Z 37.97916 -84.45978
22041713 2022-04-15T14:21:13Z 38.10671 -85.66609
22041714 2022-04-15T14:21:33Z 38.14001 -85.81982
22041715 2022-04-15T14:21:51Z 36.72459 -84.46912
22041718 2022-04-15T14:24:59Z 38.11014 -85.64135
22041720 2022-04-15T14:29:13Z 38.07639 -85.66926
22041722 2022-04-15T14:30:51Z 38.15032 -85.77278
22041724 2022-04-15T14:31:24Z 38.15061 -85.7737
22041729 2022-04-15T14:38:54Z 37.10013 -84.0888
22041730 2022-04-15T14:40:40Z 36.63346 -83.42061

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [outages] (
   [id] TEXT PRIMARY KEY,
   [outageStartTime] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT
);
Powered by Datasette · Queries took 798.499ms