home / outages

outages

1,240 rows where "outageStartTime" is on date 2022-04-14

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: outageStartTime (date)

id ▼ outageStartTime latitude longitude
22038138 2022-04-14T00:02:50Z 37.45392 -86.90856
22038145 2022-04-14T00:05:54Z 37.73645 -85.88373
22038148 2022-04-14T00:07:54Z 37.70139 -85.87254
22038150 2022-04-14T00:09:08Z 37.9449 -86.05508
22038151 2022-04-14T00:08:33Z 37.9749 -85.96582
22038166 2022-04-14T00:10:55Z 38.09148 -85.88215
22038176 2022-04-14T00:12:11Z 38.08808 -85.87311
22038184 2022-04-14T00:13:42Z 38.09692 -85.85722
22038185 2022-04-14T00:12:55Z 37.68212 -85.84815
22038198 2022-04-14T00:14:34Z 38.16344 -85.82513
22038199 2022-04-14T00:13:55Z 38.08455 -85.86511
22038201 2022-04-14T00:15:23Z 38.12025 -85.87096
22038203 2022-04-14T00:15:33Z 37.30661 -88.07957
22038204 2022-04-14T00:14:15Z 38.11857 -85.87597
22038206 2022-04-14T00:14:48Z 38.09782 -85.86345
22038208 2022-04-14T00:15:51Z 37.75211 -85.9749
22038211 2022-04-14T00:14:59Z 38.1204 -85.87627
22038217 2022-04-14T00:14:19Z 38.11748 -85.87578
22038221 2022-04-14T00:15:30Z 38.11022 -85.83129
22038222 2022-04-14T00:16:07Z 38.1447 -85.82636
22038224 2022-04-14T00:16:31Z 38.09904 -85.81058
22038227 2022-04-14T00:16:46Z 38.0882 -85.87731
22038228 2022-04-14T00:16:51Z 37.783 -85.91118
22038231 2022-04-14T00:15:59Z 37.7881 -85.91689
22038234 2022-04-14T00:16:24Z 37.50913 -85.8819
22038238 2022-04-14T00:16:46Z 38.11789 -85.86447
22038239 2022-04-14T00:16:33Z 38.09833 -85.81196
22038240 2022-04-14T00:15:38Z 38.12136 -85.87644
22038244 2022-04-14T00:16:32Z 38.11098 -85.83965
22038245 2022-04-14T00:16:43Z 37.68307 -85.84885
22038255 2022-04-14T00:17:50Z 38.24673 -85.82793
22038256 2022-04-14T00:17:01Z 38.17849 -85.8249
22038267 2022-04-14T00:17:31Z 38.03808 -85.71328
22038269 2022-04-14T00:18:57Z 37.77991 -85.68437
22038272 2022-04-14T00:18:50Z 38.12003 -85.87369
22038273 2022-04-14T00:18:44Z 38.10051 -85.78457
22038275 2022-04-14T00:18:49Z 38.14052 -85.82587
22038286 2022-04-14T00:19:33Z 37.97693 -85.95962
22038290 2022-04-14T00:20:34Z 38.15707 -85.73306
22038291 2022-04-14T00:19:34Z 38.24706 -85.82882
22038292 2022-04-14T00:18:32Z 38.18045 -85.82503
22038298 2022-04-14T00:20:53Z 37.74134 -85.88622
22038299 2022-04-14T00:19:17Z 38.11009 -85.82916
22038306 2022-04-14T00:18:46Z 37.7477 -85.961
22038307 2022-04-14T00:19:09Z 37.95307 -86.05651
22038308 2022-04-14T00:19:24Z 38.13469 -85.85465
22038312 2022-04-14T00:20:59Z 38.12418 -85.71416
22038313 2022-04-14T00:18:55Z 38.14612 -85.82531
22038314 2022-04-14T00:20:30Z 38.17574 -85.78353
22038315 2022-04-14T00:21:36Z 38.13504 -85.8509
22038316 2022-04-14T00:21:35Z 37.99802 -85.72654
22038317 2022-04-14T00:21:41Z 37.99808 -85.72557
22038319 2022-04-14T00:20:49Z 38.10533 -85.75502
22038320 2022-04-14T00:21:50Z 38.10587 -85.85336
22038330 2022-04-14T00:21:32Z 37.2403 -85.89784
22038331 2022-04-14T00:21:25Z 38.13596 -85.84951
22038337 2022-04-14T00:20:43Z 37.99979 -85.72673
22038348 2022-04-14T00:21:57Z 37.99862 -85.7268
22038351 2022-04-14T00:22:56Z 38.10414 -85.66086
22038355 2022-04-14T00:23:01Z 38.20646 -85.69256
22038364 2022-04-14T00:23:24Z 38.09822 -85.70625
22038366 2022-04-14T00:23:28Z 38.10544 -85.68142
22038371 2022-04-14T00:23:32Z 38.11013 -85.77744
22038383 2022-04-14T00:23:50Z 38.21609 -85.64761
22038389 2022-04-14T00:23:59Z 38.11949 -85.87101
22038404 2022-04-14T00:24:31Z 38.08363 -85.71128
22038405 2022-04-14T00:24:02Z 38.17349 -85.78797
22038406 2022-04-14T00:23:26Z 38.0873 -85.67797
22038411 2022-04-14T00:24:42Z 38.10751 -85.64348
22038412 2022-04-14T00:24:44Z 38.11444 -85.65573
22038414 2022-04-14T00:22:24Z 37.97436 -85.96578
22038423 2022-04-14T00:23:52Z 38.24054 -85.80104
22038427 2022-04-14T00:23:49Z 38.17599 -85.80095
22038428 2022-04-14T00:23:27Z 37.67182 -85.83768
22038429 2022-04-14T00:25:21Z 38.18113 -85.82398
22038432 2022-04-14T00:25:28Z 37.97408 -85.96637
22038433 2022-04-14T00:25:31Z 38.09673 -85.72979
22038443 2022-04-14T00:24:27Z 38.08255 -85.6789
22038445 2022-04-14T00:26:05Z 38.16925 -85.68611
22038447 2022-04-14T00:26:04Z 38.2086 -85.65562
22038453 2022-04-14T00:23:51Z 38.11911 -85.87606
22038456 2022-04-14T00:16:32Z 38.11556 -85.87317
22038457 2022-04-14T00:21:16Z 38.16268 -85.76422
22038458 2022-04-14T00:22:47Z 38.1089 -85.7769
22038459 2022-04-14T00:24:15Z 38.18817 -85.76335
22038460 2022-04-14T00:25:07Z 37.97396 -85.96658
22038467 2022-04-14T00:24:10Z 38.22422 -85.82269
22038469 2022-04-14T00:23:57Z 38.17572 -85.7831
22038475 2022-04-14T00:25:46Z 38.17155 -85.70623
22038476 2022-04-14T00:26:52Z 37.56147 -85.75196
22038478 2022-04-14T00:26:01Z 38.20416 -85.6319
22038479 2022-04-14T00:25:31Z 38.10391 -85.73544
22038483 2022-04-14T00:26:14Z 38.08693 -85.70413
22038486 2022-04-14T00:27:23Z 38.14249 -85.82736
22038494 2022-04-14T00:26:12Z 38.1061 -85.69866
22038495 2022-04-14T00:27:53Z 38.12504 -85.67039
22038496 2022-04-14T00:26:04Z 37.67798 -85.61518
22038500 2022-04-14T00:27:16Z 38.14891 -85.65196
22038502 2022-04-14T00:28:20Z 38.1918 -85.80834
22038503 2022-04-14T00:26:55Z 38.11741 -85.59034

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [outages] (
   [id] TEXT PRIMARY KEY,
   [outageStartTime] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT
);
Powered by Datasette · Queries took 1286.361ms