outages
95 rows where "outageStartTime" is on date 2022-04-12
This data as json, CSV (advanced)
id ▼ | outageStartTime | latitude | longitude |
---|---|---|---|
22037219 | 2022-04-12T00:17:03Z | 36.86672 | -82.77454 |
22037221 | 2022-04-12T00:22:28Z | 38.23128 | -85.79438 |
22037222 | 2022-04-12T00:36:33Z | 38.23124 | -85.79422 |
22037235 | 2022-04-12T02:35:20Z | 38.24653 | -85.68025 |
22037243 | 2022-04-12T03:37:14Z | 38.0955 | -85.87941 |
22037247 | 2022-04-12T03:56:08Z | 38.25653 | -85.80701 |
22037250 | 2022-04-12T04:15:52Z | 38.29129 | -85.5608 |
22037251 | 2022-04-12T04:22:07Z | 37.13212 | -87.70891 |
22037253 | 2022-04-12T04:25:11Z | 37.76485 | -85.66934 |
22037271 | 2022-04-12T04:43:59Z | 38.0955 | -85.87941 |
22037272 | 2022-04-12T04:43:50Z | 37.83751 | -85.73524 |
22037275 | 2022-04-12T05:33:35Z | 38.0254 | -84.53279 |
22037278 | 2022-04-12T05:45:32Z | 38.03379 | -84.20382 |
22037279 | 2022-04-12T06:10:01Z | 37.99492 | -84.55198 |
22037281 | 2022-04-12T06:24:47Z | 38.05727 | -84.72595 |
22037282 | 2022-04-12T06:29:51Z | 37.76485 | -85.66934 |
22037290 | 2022-04-12T06:24:47Z | 38.0578 | -84.72644 |
22037291 | 2022-04-12T09:10:51Z | 36.92522 | -82.69304 |
22037305 | 2022-04-12T12:11:31Z | 36.99305 | -84.61751 |
22037306 | 2022-04-12T12:13:03Z | 37.91314 | -84.27424 |
22037310 | 2022-04-12T12:16:34Z | 38.25795 | -85.77812 |
22037312 | 2022-04-12T12:18:30Z | 37.16228 | -88.18641 |
22037313 | 2022-04-12T12:28:09Z | 38.07345 | -83.61637 |
22037317 | 2022-04-12T12:33:57Z | 36.76879 | -83.67862 |
22037318 | 2022-04-12T12:40:01Z | 36.96308 | -82.51418 |
22037323 | 2022-04-12T13:01:02Z | 38.32145 | -85.20504 |
22037327 | 2022-04-12T13:05:50Z | 37.68955 | -85.87759 |
22037328 | 2022-04-12T13:06:21Z | 37.74637 | -84.69003 |
22037335 | 2022-04-12T13:14:34Z | 37.97389 | -84.50784 |
22037343 | 2022-04-12T13:35:27Z | 38.25805 | -85.7781 |
22037345 | 2022-04-12T13:42:43Z | 36.60853 | -83.86209 |
22037346 | 2022-04-12T13:44:03Z | 37.67921 | -85.91022 |
22037352 | 2022-04-12T13:50:53Z | 38.12883 | -85.71489 |
22037354 | 2022-04-12T13:52:19Z | 38.14871 | -85.69667 |
22037355 | 2022-04-12T13:52:31Z | 38.07698 | -84.53221 |
22037358 | 2022-04-12T13:55:41Z | 38.1979 | -85.7162 |
22037361 | 2022-04-12T14:03Z | 37.67959 | -85.9098 |
22037363 | 2022-04-12T14:11:14Z | 36.9648 | -82.90978 |
22037364 | 2022-04-12T14:09:42Z | 36.76071 | -83.69897 |
22037368 | 2022-04-12T14:15:38Z | 38.64059 | -83.73825 |
22037369 | 2022-04-12T14:16:01Z | 38.64041 | -83.73708 |
22037371 | 2022-04-12T14:16:21Z | 36.82465 | -83.63162 |
22037376 | 2022-04-12T14:24:22Z | 37.7038 | -85.84556 |
22037377 | 2022-04-12T14:33:21Z | 38.31754 | -85.46767 |
22037382 | 2022-04-12T14:39:48Z | 38.14965 | -85.69596 |
22037384 | 2022-04-12T14:41:40Z | 37.19009 | -88.38331 |
22037385 | 2022-04-12T14:41:48Z | 38.22197 | -85.80263 |
22037388 | 2022-04-12T14:44:23Z | 37.18056 | -87.55431 |
22037389 | 2022-04-12T14:44:28Z | 37.43832 | -86.42435 |
22037395 | 2022-04-12T14:45:35Z | 38.25797 | -85.69515 |
22037405 | 2022-04-12T14:51:21Z | 38.0467 | -84.73618 |
22037414 | 2022-04-12T15:13:38Z | 38.2258 | -85.78189 |
22037416 | 2022-04-12T15:16:59Z | 38.37488 | -85.41893 |
22037421 | 2022-04-12T14:41:40Z | 37.18313 | -88.38176 |
22037425 | 2022-04-12T15:41:11Z | 38.23941 | -85.80677 |
22037427 | 2022-04-12T15:45:33Z | 38.03674 | -84.53317 |
22037441 | 2022-04-12T16:32:21Z | 38.31892 | -85.42203 |
22037450 | 2022-04-12T16:44:42Z | 38.23237 | -84.80062 |
22037451 | 2022-04-12T16:47:48Z | 38.19776 | -85.47392 |
22037453 | 2022-04-12T16:49:05Z | 38.06756 | -84.5249 |
22037454 | 2022-04-12T16:49:10Z | 37.65612 | -84.78252 |
22037456 | 2022-04-12T16:53:10Z | 38.19886 | -85.71739 |
22037458 | 2022-04-12T16:53:38Z | 38.19832 | -85.71635 |
22037461 | 2022-04-12T16:56:34Z | 38.06977 | -84.5044 |
22037463 | 2022-04-12T17:00:04Z | 37.87868 | -84.33575 |
22037470 | 2022-04-12T17:10:47Z | 36.93906 | -82.47344 |
22037476 | 2022-04-12T17:25:58Z | 37.07054 | -84.62856 |
22037478 | 2022-04-12T17:30:53Z | 37.42884 | -86.43599 |
22037495 | 2022-04-12T17:42:47Z | 37.97389 | -84.50767 |
22037499 | 2022-04-12T17:47:05Z | 38.03583 | -84.45244 |
22037507 | 2022-04-12T18:04:41Z | 37.07117 | -84.62749 |
22037511 | 2022-04-12T18:06:47Z | 38.17096 | -85.57423 |
22037512 | 2022-04-12T18:05:24Z | 37.18277 | -87.44349 |
22037527 | 2022-04-12T18:35:53Z | 38.21461 | -85.77815 |
22037532 | 2022-04-12T18:57:33Z | 38.03476 | -84.46205 |
22037536 | 2022-04-12T19:05:35Z | 38.21701 | -85.75132 |
22037542 | 2022-04-12T19:20:15Z | 38.33251 | -85.40772 |
22037544 | 2022-04-12T19:23:41Z | 37.07258 | -84.62513 |
22037551 | 2022-04-12T19:37:30Z | 38.02927 | -84.47429 |
22037558 | 2022-04-12T20:01:32Z | 37.0019 | -82.53314 |
22037559 | 2022-04-12T20:04:57Z | 38.28775 | -85.55003 |
22037568 | 2022-04-12T20:43:39Z | 36.8638 | -83.33502 |
22037569 | 2022-04-12T20:45:33Z | 37.17746 | -87.46118 |
22037570 | 2022-04-12T20:48:25Z | 36.86406 | -83.33361 |
22037576 | 2022-04-12T21:15:52Z | 38.2259 | -85.69336 |
22037578 | 2022-04-12T21:20:45Z | 38.1464 | -85.81723 |
22037582 | 2022-04-12T21:39:09Z | 38.25312 | -85.78647 |
22037583 | 2022-04-12T21:41:43Z | 36.81395 | -83.31281 |
22037584 | 2022-04-12T21:57:21Z | 38.33939 | -85.3868 |
22037585 | 2022-04-12T21:57:37Z | 38.35159 | -85.38701 |
22037586 | 2022-04-12T21:59:09Z | 38.58315 | -85.32318 |
22037587 | 2022-04-12T22:06:44Z | 38.34531 | -85.44677 |
22037591 | 2022-04-12T22:20:36Z | 38.2259 | -85.69336 |
22037593 | 2022-04-12T22:46:14Z | 38.15065 | -85.49184 |
{t|fFxmnbO-2022-04-12T16:55:39Z | 2022-04-12T16:55:39Z | 37.99902 | -84.45677 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] TEXT PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT );