outages
92 rows where "outageStartTime" is on date 2022-02-23
This data as json, CSV (advanced)
id ▼ | outageStartTime | latitude | longitude |
---|---|---|---|
22017786 | 2022-02-23T00:43:43Z | 37.84399 | -85.94384 |
22017787 | 2022-02-23T00:58:12Z | 38.30537 | -85.52148 |
22017789 | 2022-02-23T01:03:44Z | 37.15779 | -87.03815 |
22017790 | 2022-02-23T01:03:44Z | 37.16809 | -87.06253 |
22017792 | 2022-02-23T01:04:43Z | 37.24051 | -87.14784 |
22017797 | 2022-02-23T01:11:35Z | 38.15717 | -85.86951 |
22017807 | 2022-02-23T02:12:46Z | 37.14524 | -87.68395 |
22017809 | 2022-02-23T02:31:57Z | 38.11862 | -85.56336 |
22017812 | 2022-02-23T02:55:50Z | 38.15728 | -85.87058 |
22017821 | 2022-02-23T06:48:23Z | 38.27447 | -85.65117 |
22017822 | 2022-02-23T07:19:37Z | 37.99844 | -85.7196 |
22017823 | 2022-02-23T07:19:37Z | 37.98091 | -85.7148 |
22017824 | 2022-02-23T07:28:19Z | 38.09289 | -85.70253 |
22017827 | 2022-02-23T09:05:23Z | 38.09509 | -85.70206 |
22017828 | 2022-02-23T09:58:12Z | 38.07521 | -84.45432 |
22017833 | 2022-02-23T10:06:04Z | 36.93782 | -82.55872 |
22017834 | 2022-02-23T10:09:21Z | 36.94569 | -82.58384 |
22017841 | 2022-02-23T11:54:04Z | 38.17548 | -85.62454 |
22017842 | 2022-02-23T10:06:04Z | 36.93573 | -82.54592 |
22017847 | 2022-02-23T12:26:07Z | 36.94604 | -82.57951 |
22017850 | 2022-02-23T12:31:34Z | 36.84386 | -83.42372 |
22017853 | 2022-02-23T13:02:54Z | 38.24209 | -85.81798 |
22017855 | 2022-02-23T13:06:10Z | 38.35628 | -85.62674 |
22017857 | 2022-02-23T13:13:32Z | 38.23838 | -85.76299 |
22017858 | 2022-02-23T13:18:09Z | 38.10101 | -85.77532 |
22017862 | 2022-02-23T13:29:05Z | 37.34814 | -85.34904 |
22017866 | 2022-02-23T13:33:06Z | 37.99394 | -84.16587 |
22017867 | 2022-02-23T13:32:24Z | 36.84274 | -83.42514 |
22017875 | 2022-02-23T13:53:31Z | 38.2121 | -85.22106 |
22017882 | 2022-02-23T14:13:24Z | 38.27652 | -85.70646 |
22017885 | 2022-02-23T14:30:11Z | 37.6007 | -85.90571 |
22017886 | 2022-02-23T14:30:17Z | 37.18475 | -87.38324 |
22017889 | 2022-02-23T14:34:40Z | 37.10019 | -84.59518 |
22017893 | 2022-02-23T14:36:45Z | 38.30423 | -85.47309 |
22017894 | 2022-02-23T14:39:25Z | 37.8144 | -85.93235 |
22017896 | 2022-02-23T14:43:30Z | 37.2106 | -87.17187 |
22017898 | 2022-02-23T14:54:35Z | 36.85732 | -83.32908 |
22017900 | 2022-02-23T14:56:09Z | 37.33716 | -87.03228 |
22017901 | 2022-02-23T12:31:34Z | 36.84401 | -83.42417 |
22017902 | 2022-02-23T14:58:51Z | 37.33778 | -84.90742 |
22017903 | 2022-02-23T15:05:59Z | 38.15499 | -85.65327 |
22017904 | 2022-02-23T15:08:23Z | 38.21205 | -85.22019 |
22017905 | 2022-02-23T15:09:02Z | 36.96929 | -84.07487 |
22017906 | 2022-02-23T15:09:52Z | 38.3664 | -85.59975 |
22017907 | 2022-02-23T15:12:33Z | 37.00613 | -84.08564 |
22017913 | 2022-02-23T15:21:23Z | 38.22689 | -85.79229 |
22017915 | 2022-02-23T15:31:56Z | 38.23428 | -85.69716 |
22017917 | 2022-02-23T15:33:44Z | 36.85691 | -83.32904 |
22017919 | 2022-02-23T15:32:23Z | 38.11326 | -85.68998 |
22017920 | 2022-02-23T15:40:46Z | 37.65245 | -84.94889 |
22017924 | 2022-02-23T15:55:01Z | 38.5934 | -85.32002 |
22017925 | 2022-02-23T15:56:30Z | 37.99734 | -84.45806 |
22017938 | 2022-02-23T15:59:16Z | 37.03295 | -84.06196 |
22017941 | 2022-02-23T16:08:04Z | 37.76959 | -84.84297 |
22017945 | 2022-02-23T16:27:53Z | 36.66257 | -84.44528 |
22017946 | 2022-02-23T16:29:39Z | 38.21854 | -84.79808 |
22017950 | 2022-02-23T16:31:56Z | 38.05936 | -84.48093 |
22017954 | 2022-02-23T16:44:41Z | 37.34814 | -85.34904 |
22017959 | 2022-02-23T17:00:17Z | 37.18432 | -87.71055 |
22017960 | 2022-02-23T17:04:51Z | 38.19712 | -85.84362 |
22017965 | 2022-02-23T17:17:14Z | 38.26401 | -85.6988 |
22017966 | 2022-02-23T17:17Z | 37.98935 | -84.53823 |
22017982 | 2022-02-23T17:55:48Z | 38.2622 | -85.60799 |
22017995 | 2022-02-23T18:05:15Z | 38.07052 | -84.71021 |
22017996 | 2022-02-23T18:09Z | 36.78447 | -83.60341 |
22017999 | 2022-02-23T18:11:25Z | 37.68128 | -87.87969 |
22018000 | 2022-02-23T18:14:42Z | 37.30518 | -87.48688 |
22018001 | 2022-02-23T18:14:13Z | 36.61443 | -83.69561 |
22018006 | 2022-02-23T18:23:22Z | 38.22216 | -85.64344 |
22018011 | 2022-02-23T18:34:20Z | 38.21843 | -85.69122 |
22018013 | 2022-02-23T18:47:35Z | 38.25025 | -85.73186 |
22018014 | 2022-02-23T18:49:04Z | 38.20716 | -85.54301 |
22018018 | 2022-02-23T18:57:17Z | 37.99909 | -84.57191 |
22018020 | 2022-02-23T19:02:47Z | 36.96718 | -82.99798 |
22018021 | 2022-02-23T19:05:58Z | 37.69982 | -85.84893 |
22018023 | 2022-02-23T18:14:13Z | 36.61569 | -83.69298 |
22018030 | 2022-02-23T19:32:38Z | 38.6429 | -83.75198 |
22018036 | 2022-02-23T17:55:48Z | 38.26105 | -85.60298 |
22018038 | 2022-02-23T19:43:59Z | 36.80294 | -83.60455 |
22018045 | 2022-02-23T20:02:08Z | 37.69781 | -85.86334 |
22018054 | 2022-02-23T20:16:31Z | 37.32523 | -87.46148 |
22018060 | 2022-02-23T20:35:32Z | 38.2582 | -85.61021 |
22018071 | 2022-02-23T21:08:17Z | 38.19642 | -85.79236 |
22018072 | 2022-02-23T21:10:04Z | 38.31694 | -85.59197 |
22018078 | 2022-02-23T21:23Z | 38.04497 | -84.50125 |
22018080 | 2022-02-23T21:24Z | 38.2582 | -85.61021 |
22018085 | 2022-02-23T21:33:38Z | 38.23673 | -85.64429 |
22018086 | 2022-02-23T21:34:53Z | 38.3721 | -85.39794 |
22018087 | 2022-02-23T21:32:25Z | 36.96971 | -82.96508 |
22018090 | 2022-02-23T21:46:29Z | 37.85654 | -84.307 |
22018108 | 2022-02-23T23:12:30Z | 38.24209 | -85.81798 |
}zoeFp{ydO-2022-02-23T16:00:21Z | 2022-02-23T16:00:21Z | 37.76959 | -84.84297 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] TEXT PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT );