outages
111 rows where "outageStartTime" is on date 2022-02-22
This data as json, CSV (advanced)
Suggested facets: outageStartTime (date)
id ▼ | outageStartTime | latitude | longitude |
---|---|---|---|
22017290 | 2022-02-22T00:14:06Z | 38.37941 | -85.59768 |
22017297 | 2022-02-22T00:26:23Z | 38.37994 | -85.6041 |
22017300 | 2022-02-22T00:56:29Z | 38.14704 | -85.81791 |
22017306 | 2022-02-22T01:56:46Z | 38.17736 | -85.848 |
22017310 | 2022-02-22T03:59:09Z | 38.02274 | -84.50052 |
22017312 | 2022-02-22T04:47:21Z | 36.72874 | -84.14504 |
22017314 | 2022-02-22T05:10:47Z | 38.27415 | -85.61128 |
22017318 | 2022-02-22T06:03:08Z | 38.03808 | -85.71328 |
22017319 | 2022-02-22T06:36:15Z | 38.30274 | -85.44397 |
22017322 | 2022-02-22T06:03:08Z | 38.03808 | -85.71328 |
22017328 | 2022-02-22T08:42:58Z | 36.81893 | -83.4112 |
22017330 | 2022-02-22T08:47:21Z | 36.84059 | -83.77464 |
22017335 | 2022-02-22T10:00:17Z | 37.03562 | -84.06881 |
22017336 | 2022-02-22T10:01:23Z | 36.74345 | -83.66518 |
22017340 | 2022-02-22T10:57:16Z | 36.74318 | -83.66555 |
22017341 | 2022-02-22T11:07:17Z | 37.09969 | -84.08354 |
22017347 | 2022-02-22T11:49:34Z | 38.05533 | -84.46462 |
22017360 | 2022-02-22T11:56:49Z | 38.26919 | -85.63877 |
22017374 | 2022-02-22T12:11:57Z | 37.96977 | -84.50441 |
22017380 | 2022-02-22T12:17:47Z | 38.05709 | -84.46473 |
22017381 | 2022-02-22T12:21:15Z | 36.74211 | -84.16691 |
22017382 | 2022-02-22T12:25:13Z | 38.05825 | -84.46408 |
22017383 | 2022-02-22T12:25:21Z | 38.05833 | -84.46604 |
22017384 | 2022-02-22T12:31:32Z | 38.05616 | -84.46698 |
22017385 | 2022-02-22T12:32:25Z | 38.05593 | -84.46729 |
22017396 | 2022-02-22T12:48:42Z | 36.94429 | -82.46623 |
22017397 | 2022-02-22T12:49:22Z | 37.83177 | -85.93219 |
22017403 | 2022-02-22T12:57:32Z | 37.16808 | -87.3877 |
22017404 | 2022-02-22T12:58:45Z | 38.30274 | -85.44397 |
22017410 | 2022-02-22T13:02:13Z | 38.05825 | -84.46408 |
22017411 | 2022-02-22T13:01:40Z | 38.08397 | -84.49428 |
22017417 | 2022-02-22T13:22:04Z | 38.02734 | -84.14812 |
22017431 | 2022-02-22T13:40:10Z | 37.03502 | -84.06693 |
22017434 | 2022-02-22T13:42:01Z | 38.27411 | -85.62578 |
22017439 | 2022-02-22T13:50:54Z | 38.18496 | -85.56888 |
22017446 | 2022-02-22T14:02:51Z | 37.68794 | -87.92594 |
22017449 | 2022-02-22T14:03:29Z | 38.18456 | -85.57207 |
22017450 | 2022-02-22T14:02:32Z | 38.22281 | -85.59235 |
22017455 | 2022-02-22T14:05:40Z | 36.96308 | -84.09258 |
22017461 | 2022-02-22T14:14:07Z | 38.1512 | -85.55314 |
22017467 | 2022-02-22T14:21:06Z | 38.22317 | -85.81615 |
22017475 | 2022-02-22T14:26:02Z | 38.22364 | -85.77018 |
22017477 | 2022-02-22T14:29:12Z | 36.93811 | -84.0743 |
22017481 | 2022-02-22T14:35:32Z | 37.56298 | -86.13049 |
22017485 | 2022-02-22T14:37:51Z | 37.17847 | -85.90399 |
22017491 | 2022-02-22T14:47Z | 37.32081 | -87.23834 |
22017495 | 2022-02-22T14:52:49Z | 38.00934 | -84.88558 |
22017496 | 2022-02-22T14:52:44Z | 37.35455 | -84.32955 |
22017504 | 2022-02-22T14:55:15Z | 38.19157 | -85.64988 |
22017509 | 2022-02-22T15:09:46Z | 38.64567 | -84.90778 |
22017510 | 2022-02-22T15:10:33Z | 37.9837 | -84.47559 |
22017511 | 2022-02-22T15:11:45Z | 37.97818 | -84.48034 |
22017523 | 2022-02-22T15:28:45Z | 37.97949 | -84.48286 |
22017525 | 2022-02-22T15:29:53Z | 36.9381 | -82.26276 |
22017527 | 2022-02-22T15:29:41Z | 38.24453 | -85.80839 |
22017528 | 2022-02-22T15:32:16Z | 38.2258 | -85.78189 |
22017535 | 2022-02-22T15:44:33Z | 38.22507 | -85.82005 |
22017538 | 2022-02-22T15:50:45Z | 36.96922 | -84.08165 |
22017547 | 2022-02-22T16:16:26Z | 38.2284 | -85.36196 |
22017549 | 2022-02-22T16:22:44Z | 38.07692 | -85.60273 |
22017550 | 2022-02-22T16:24:49Z | 37.5161 | -85.2322 |
22017553 | 2022-02-22T16:28:14Z | 38.2385 | -85.79244 |
22017572 | 2022-02-22T16:51:07Z | 38.2425 | -85.76225 |
22017578 | 2022-02-22T17:01:22Z | 38.17781 | -85.81023 |
22017579 | 2022-02-22T17:00:16Z | 37.35459 | -84.32973 |
22017587 | 2022-02-22T17:10:27Z | 37.00808 | -84.61836 |
22017589 | 2022-02-22T17:16:26Z | 38.80518 | -84.25041 |
22017593 | 2022-02-22T17:22:19Z | 37.08346 | -87.49297 |
22017599 | 2022-02-22T17:31:18Z | 38.06064 | -84.47773 |
22017600 | 2022-02-22T17:31:18Z | 37.32979 | -84.93122 |
22017609 | 2022-02-22T17:43:10Z | 38.19243 | -85.72455 |
22017611 | 2022-02-22T17:42:30Z | 36.98398 | -84.11683 |
22017615 | 2022-02-22T17:46:32Z | 37.11971 | -84.0696 |
22017634 | 2022-02-22T17:52:41Z | 36.98432 | -84.11738 |
22017636 | 2022-02-22T16:22:44Z | 38.08009 | -85.61124 |
22017640 | 2022-02-22T18:00:31Z | 36.73826 | -84.18011 |
22017641 | 2022-02-22T18:03:19Z | 38.0309 | -84.51455 |
22017642 | 2022-02-22T18:01:04Z | 37.11151 | -84.0704 |
22017643 | 2022-02-22T18:01:23Z | 36.73655 | -84.1793 |
22017644 | 2022-02-22T18:03:02Z | 36.92624 | -82.95179 |
22017646 | 2022-02-22T17:10:27Z | 37.00097 | -84.61815 |
22017648 | 2022-02-22T18:03:53Z | 36.92623 | -82.95997 |
22017649 | 2022-02-22T18:04:29Z | 37.99623 | -84.52654 |
22017653 | 2022-02-22T18:17:21Z | 36.93735 | -84.00118 |
22017655 | 2022-02-22T18:20:37Z | 38.17824 | -85.64302 |
22017656 | 2022-02-22T18:20:49Z | 36.92837 | -82.96848 |
22017663 | 2022-02-22T18:24:44Z | 38.79313 | -84.35724 |
22017666 | 2022-02-22T18:24:42Z | 37.12866 | -87.74174 |
22017668 | 2022-02-22T18:26:11Z | 36.65239 | -83.69832 |
22017669 | 2022-02-22T18:28:13Z | 36.92596 | -82.95649 |
22017671 | 2022-02-22T18:28:08Z | 36.98293 | -84.11697 |
22017688 | 2022-02-22T18:56:23Z | 38.12821 | -85.67446 |
22017702 | 2022-02-22T19:42:39Z | 36.9619 | -84.07521 |
22017704 | 2022-02-22T19:49:59Z | 36.73407 | -83.688 |
22017707 | 2022-02-22T19:54:38Z | 38.10101 | -85.77532 |
22017708 | 2022-02-22T20:01:49Z | 37.37232 | -87.19447 |
22017709 | 2022-02-22T20:03:22Z | 38.09518 | -85.69422 |
22017710 | 2022-02-22T17:42:30Z | 36.9838 | -84.1173 |
22017711 | 2022-02-22T20:12:32Z | 38.22176 | -85.58147 |
22017718 | 2022-02-22T20:18:59Z | 37.85913 | -85.95045 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] TEXT PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT );