home / outages

outages

85 rows where "outageStartTime" is on date 2021-10-06

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ outageStartTime latitude longitude
21107094 2021-10-06T00:35:14Z 36.98444 -84.08442
21107102 2021-10-06T00:58:05Z 37.13454 -84.10562
21107106 2021-10-06T02:00:18Z 38.31308 -85.51715
21107112 2021-10-06T03:50:35Z 38.27062 -85.68026
21107113 2021-10-06T04:52:53Z 38.27018 -85.67915
21107114 2021-10-06T05:32:07Z 38.20055 -85.67267
21107115 2021-10-06T06:55:26Z 38.11797 -85.59901
21107120 2021-10-06T07:25:25Z 36.69062 -83.14125
21107138 2021-10-06T10:56:37Z 37.48031 -86.32643
21107143 2021-10-06T11:19:04Z 38.41891 -85.6033
21107146 2021-10-06T11:52:57Z 37.12836 -84.61774
21107148 2021-10-06T11:59:53Z 38.27047 -85.67989
21107149 2021-10-06T12:04:05Z 38.01696 -84.48518
21107157 2021-10-06T12:12:20Z 38.30755 -85.5583
21107158 2021-10-06T12:12:48Z 38.20233 -85.80392
21107159 2021-10-06T12:12:43Z 38.18451 -85.4263
21107171 2021-10-06T12:39:44Z 36.76425 -83.01546
21107193 2021-10-06T12:56:57Z 37.29758 -87.12062
21107195 2021-10-06T13:00:15Z 37.74831 -84.28424
21107200 2021-10-06T13:09:26Z 38.11164 -85.7688
21107205 2021-10-06T13:21:55Z 37.21277 -87.18091
21107207 2021-10-06T13:33:24Z 38.23236 -85.72518
21107224 2021-10-06T14:10:23Z 37.05094 -87.48776
21107243 2021-10-06T14:14:15Z 36.85838 -83.79184
21107246 2021-10-06T14:15:53Z 36.69975 -83.41177
21107247 2021-10-06T14:16:34Z 38.4166 -85.60084
21107258 2021-10-06T14:31:06Z 37.07273 -84.62728
21107262 2021-10-06T14:35:02Z 38.30858 -85.55788
21107267 2021-10-06T14:45:55Z 38.05955 -84.73442
21107269 2021-10-06T14:47:05Z 38.1595 -85.83498
21107270 2021-10-06T14:51:11Z 37.15256 -87.22542
21107276 2021-10-06T15:12Z 38.05682 -84.72561
21107278 2021-10-06T15:23:29Z 38.77847 -84.89913
21107280 2021-10-06T15:28:11Z 38.03982 -84.49168
21107293 2021-10-06T15:58:21Z 38.14861 -85.59873
21107296 2021-10-06T16:04:41Z 36.85726 -83.16672
21107298 2021-10-06T16:18:48Z 37.96798 -84.48344
21107302 2021-10-06T16:27:29Z 36.95372 -82.47119
21107305 2021-10-06T16:28:17Z 38.25661 -85.73756
21107306 2021-10-06T16:34:51Z 38.03982 -84.49168
21107312 2021-10-06T16:57:28Z 37.98528 -84.18022
21107313 2021-10-06T16:58:54Z 37.48181 -86.31595
21107315 2021-10-06T17:06:45Z 37.45484 -85.74346
21107316 2021-10-06T17:10:26Z 36.791 -83.52514
21107320 2021-10-06T17:21:52Z 38.21964 -85.67735
21107324 2021-10-06T17:33:29Z 36.93682 -82.6464
21107325 2021-10-06T17:34:35Z 38.07074 -85.65654
21107329 2021-10-06T17:37Z 38.05727 -84.7261
21107333 2021-10-06T17:42:14Z 37.80262 -84.71788
21107335 2021-10-06T15:58:21Z 38.14953 -85.59861
21107341 2021-10-06T18:01:57Z 38.17365 -85.57935
21107344 2021-10-06T18:04:56Z 38.47739 -85.47564
21107349 2021-10-06T18:07:17Z 38.18539 -85.66449
21107351 2021-10-06T18:16:43Z 36.84678 -82.78692
21107352 2021-10-06T18:19:50Z 38.0594 -84.73411
21107356 2021-10-06T18:27:57Z 36.78082 -83.76959
21107357 2021-10-06T18:27:38Z 38.26378 -85.68265
21107358 2021-10-06T18:47:27Z 36.91169 -82.31227
21107359 2021-10-06T18:51:28Z 37.07258 -84.62513
21107361 2021-10-06T18:58:34Z 38.14285 -85.83978
21107363 2021-10-06T18:59:54Z 38.20414 -85.77719
21107364 2021-10-06T19:06:43Z 36.80895 -83.64595
21107365 2021-10-06T19:11:07Z 38.72015 -83.97533
21107372 2021-10-06T19:19:30Z 37.29815 -87.11408
21107376 2021-10-06T19:24:53Z 38.05633 -84.72789
21107380 2021-10-06T19:26:22Z 36.80601 -83.63507
21107385 2021-10-06T20:09:31Z 38.12455 -84.66088
21107387 2021-10-06T20:18:16Z 37.99858 -84.51649
21107388 2021-10-06T19:06:43Z 36.80601 -83.63507
21107390 2021-10-06T20:27:15Z 38.32137 -85.53382
21107391 2021-10-06T20:28:22Z 38.15889 -85.63923
21107392 2021-10-06T20:27:57Z 37.79683 -84.85248
21107398 2021-10-06T21:01:34Z 38.24503 -85.74667
21107401 2021-10-06T21:08:51Z 38.22419 -85.76077
21107404 2021-10-06T21:18:02Z 38.33587 -84.76025
21107405 2021-10-06T21:18:19Z 38.24128 -85.79158
21107409 2021-10-06T21:55:39Z 38.3269 -85.59345
21107417 2021-10-06T22:10:43Z 38.22663 -85.62756
21107418 2021-10-06T22:09:03Z 36.84537 -83.39428
21107427 2021-10-06T22:45:08Z 38.18956 -85.46542
21107428 2021-10-06T22:48:19Z 38.04363 -84.47512
21107429 2021-10-06T23:06:49Z 38.03712 -84.55505
21107430 2021-10-06T23:17:26Z 36.88122 -83.71666
21107431 2021-10-06T23:20:44Z 38.26257 -85.59391
21107435 2021-10-06T23:26:41Z 37.74397 -84.70658

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [outages] (
   [id] TEXT PRIMARY KEY,
   [outageStartTime] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT
);
Powered by Datasette · Queries took 706.825ms