outages
57 rows where "outageStartTime" is on date 2021-08-22
This data as json, CSV (advanced)
id ▼ | outageStartTime | latitude | longitude |
---|---|---|---|
21090792 | 2021-08-22T01:06:02Z | 36.78313 | -83.60432 |
21090794 | 2021-08-22T01:08:41Z | 36.78338 | -83.60312 |
21090795 | 2021-08-22T01:26:01Z | 38.18298 | -85.64067 |
21090796 | 2021-08-22T01:29:54Z | 38.24117 | -85.72552 |
21090797 | 2021-08-22T01:19:16Z | 37.14409 | -88.94557 |
21090799 | 2021-08-22T01:45:53Z | 38.24042 | -85.72705 |
21090807 | 2021-08-22T05:13:35Z | 38.32688 | -85.62759 |
21090811 | 2021-08-22T05:13:35Z | 38.32625 | -85.62688 |
21090812 | 2021-08-22T07:04:11Z | 38.79981 | -84.31862 |
21091001 | 2021-08-22T07:49:07Z | 36.98337 | -84.11741 |
21091006 | 2021-08-22T11:00:45Z | 38.16932 | -85.68302 |
21091014 | 2021-08-22T12:26:14Z | 37.06406 | -88.10238 |
21091027 | 2021-08-22T13:04:28Z | 38.20187 | -85.83313 |
21091036 | 2021-08-22T13:18:21Z | 38.3245 | -84.56806 |
21091037 | 2021-08-22T13:21:21Z | 36.85089 | -82.70889 |
21091038 | 2021-08-22T13:36:16Z | 38.19757 | -85.71157 |
21091042 | 2021-08-22T13:48:54Z | 37.13747 | -84.07602 |
21091043 | 2021-08-22T14:01:16Z | 37.7486 | -84.66136 |
21091045 | 2021-08-22T14:19:52Z | 37.46235 | -85.90581 |
21091047 | 2021-08-22T15:41:24Z | 38.08101 | -85.9017 |
21091049 | 2021-08-22T16:01:04Z | 37.73308 | -84.3075 |
21091051 | 2021-08-22T16:24:04Z | 37.05443 | -88.06576 |
21091056 | 2021-08-22T16:38:37Z | 36.99123 | -82.63364 |
21091057 | 2021-08-22T16:44:50Z | 38.14087 | -85.79521 |
21091058 | 2021-08-22T16:45:17Z | 38.23673 | -85.71483 |
21091059 | 2021-08-22T16:46:18Z | 38.24888 | -83.86421 |
21091061 | 2021-08-22T17:09:31Z | 38.20119 | -84.50112 |
21091064 | 2021-08-22T17:12:48Z | 37.82687 | -85.92495 |
21091069 | 2021-08-22T17:23:45Z | 38.05289 | -84.4611 |
21091072 | 2021-08-22T17:33:33Z | 38.32438 | -85.62768 |
21091078 | 2021-08-22T18:27:43Z | 37.25313 | -87.24135 |
21091081 | 2021-08-22T18:52:55Z | 38.17612 | -85.78152 |
21091084 | 2021-08-22T19:26:11Z | 38.10067 | -85.65334 |
21091085 | 2021-08-22T19:33:57Z | 37.19608 | -87.37385 |
21091089 | 2021-08-22T19:45:26Z | 38.23699 | -85.78709 |
21091090 | 2021-08-22T19:47:50Z | 38.2459 | -85.54501 |
21091091 | 2021-08-22T19:50:21Z | 38.26256 | -85.80677 |
21091097 | 2021-08-22T20:02:18Z | 38.26136 | -85.79242 |
21091098 | 2021-08-22T20:16:30Z | 36.69584 | -84.46803 |
21091102 | 2021-08-22T20:31:56Z | 38.19702 | -85.73079 |
21091104 | 2021-08-22T20:46:20Z | 38.26256 | -85.80677 |
21091105 | 2021-08-22T20:46:42Z | 38.04445 | -84.49036 |
21091109 | 2021-08-22T21:06:21Z | 38.34869 | -85.59245 |
21091114 | 2021-08-22T21:19:23Z | 38.35134 | -85.59251 |
21091115 | 2021-08-22T21:21:38Z | 38.14147 | -84.65223 |
21091118 | 2021-08-22T21:49:22Z | 38.21768 | -85.68408 |
21091120 | 2021-08-22T22:08:58Z | 38.22994 | -85.62604 |
21091132 | 2021-08-22T22:19:24Z | 36.75328 | -83.03508 |
21091133 | 2021-08-22T22:26:29Z | 37.14624 | -84.08673 |
21091135 | 2021-08-22T22:28:33Z | 38.0415 | -84.46985 |
21091139 | 2021-08-22T23:23:14Z | 36.95415 | -82.82255 |
21091141 | 2021-08-22T23:25:03Z | 38.00264 | -84.1739 |
21091142 | 2021-08-22T23:25:28Z | 38.27917 | -85.59213 |
21091143 | 2021-08-22T23:26:18Z | 38.26676 | -85.81247 |
21091147 | 2021-08-22T23:41:42Z | 38.20776 | -85.63941 |
21091148 | 2021-08-22T23:47:29Z | 37.9752 | -85.71417 |
21091150 | 2021-08-22T23:25:28Z | 38.27917 | -85.59213 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] TEXT PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT );