home / outages

outages

139 rows where "outageStartTime" is on date 2021-08-17

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: outageStartTime (date)

id ▼ outageStartTime latitude longitude
21088751 2021-08-17T00:03:12Z 38.33244 -84.22677
21088752 2021-08-17T00:15:01Z 38.2111 -84.66641
21088757 2021-08-17T00:42:02Z 38.02543 -84.49403
21088762 2021-08-17T00:57:55Z 38.3595 -85.60596
21088765 2021-08-17T01:13:49Z 37.20525 -87.37347
21088768 2021-08-17T01:24:43Z 38.27517 -85.6853
21088769 2021-08-17T01:32:14Z 38.25037 -85.80945
21088774 2021-08-17T01:44:30Z 38.01993 -84.89509
21088789 2021-08-17T02:25:31Z 36.75909 -83.69894
21088791 2021-08-17T02:41:22Z 36.7079 -83.63882
21088797 2021-08-17T02:41:22Z 36.71301 -83.66702
21088799 2021-08-17T01:50:37Z 38.02123 -84.89429
21088800 2021-08-17T02:41:22Z 36.70984 -83.65291
21088803 2021-08-17T04:41:30Z 36.70518 -84.495
21088804 2021-08-17T04:42:08Z 36.6791 -83.66928
21088807 2021-08-17T05:33:20Z 36.82011 -83.05392
21088813 2021-08-17T06:48:45Z 38.10752 -85.7549
21088817 2021-08-17T06:59:45Z 36.8505 -82.80995
21088818 2021-08-17T07:00:16Z 36.85484 -82.80633
21088819 2021-08-17T07:01:28Z 36.86574 -82.79152
21088820 2021-08-17T07:00:07Z 36.85068 -82.80361
21088821 2021-08-17T07:01:31Z 36.862 -82.78569
21088822 2021-08-17T07:01:54Z 36.85819 -82.79297
21088823 2021-08-17T07:01:37Z 36.85505 -82.80579
21088824 2021-08-17T07:03:02Z 36.86189 -82.79585
21088828 2021-08-17T05:33:20Z 36.80881 -83.05558
21088831 2021-08-17T07:34:35Z 36.87193 -82.77702
21088832 2021-08-17T01:44:30Z 38.02317 -84.89741
21088833 2021-08-17T07:46:25Z 37.7641 -84.83028
21088834 2021-08-17T05:33:20Z 36.80881 -83.05558
21088835 2021-08-17T08:59:17Z 36.84143 -82.82192
21088836 2021-08-17T09:06:05Z 38.15445 -84.44267
21088837 2021-08-17T09:23:24Z 38.1518 -84.44521
21088839 2021-08-17T11:09:18Z 38.28574 -85.62485
21088841 2021-08-17T11:22:18Z 38.00024 -86.17058
21088844 2021-08-17T11:42:02Z 38.0332 -84.35884
21088845 2021-08-17T11:43:03Z 38.30254 -85.46093
21088849 2021-08-17T11:53:30Z 37.96884 -84.20802
21088854 2021-08-17T12:11:32Z 38.01074 -84.72461
21088856 2021-08-17T12:11:57Z 37.31649 -84.95655
21088858 2021-08-17T12:27:35Z 37.99907 -86.17158
21088859 2021-08-17T12:31:55Z 36.97406 -89.08391
21088862 2021-08-17T12:37:54Z 38.21017 -85.68273
21088868 2021-08-17T12:46:11Z 37.3396 -85.33764
21088869 2021-08-17T12:48:15Z 38.23425 -85.71019
21088878 2021-08-17T13:05:50Z 38.15653 -85.66101
21088888 2021-08-17T13:23:41Z 38.18876 -85.63061
21088890 2021-08-17T13:26:08Z 38.29957 -85.56849
21088891 2021-08-17T13:26:26Z 36.74596 -83.84377
21088893 2021-08-17T13:28:28Z 38.16376 -85.54804
21088899 2021-08-17T13:44:07Z 37.80749 -85.98569
21088905 2021-08-17T13:50:34Z 38.28574 -85.62485
21088909 2021-08-17T14:00:30Z 38.15039 -85.8513
21088910 2021-08-17T14:01:34Z 38.18266 -85.67617
21088915 2021-08-17T14:07:53Z 38.29739 -85.56823
21088917 2021-08-17T14:09:46Z 38.33805 -85.32751
21088919 2021-08-17T14:11:36Z 37.25908 -85.50179
21088920 2021-08-17T14:11:49Z 38.04978 -84.72653
21088927 2021-08-17T14:19:37Z 36.96018 -89.07242
21088931 2021-08-17T14:21:03Z 38.21785 -84.53974
21088933 2021-08-17T13:05:50Z 38.15642 -85.66143
21088937 2021-08-17T14:33:06Z 38.21883 -84.53882
21088938 2021-08-17T14:36:13Z 38.19215 -85.87343
21088939 2021-08-17T14:36:31Z 38.39089 -84.54147
21088940 2021-08-17T14:36:38Z 38.39098 -84.54025
21088942 2021-08-17T14:39:15Z 38.51401 -85.18684
21088948 2021-08-17T14:53:14Z 38.10078 -85.69689
21088949 2021-08-17T14:55:06Z 36.61417 -83.72364
21088952 2021-08-17T15:01:28Z 37.17163 -87.03542
21088953 2021-08-17T15:01:33Z 37.17085 -87.03619
21088955 2021-08-17T15:01:55Z 36.61208 -83.7258
21088957 2021-08-17T15:01:55Z 36.61208 -83.7258
21088958 2021-08-17T15:03:35Z 36.6705 -83.69949
21088959 2021-08-17T15:06:31Z 38.51477 -85.18708
21088967 2021-08-17T15:39:40Z 38.51554 -85.18731
21088975 2021-08-17T16:04:08Z 38.57612 -83.99593
21088976 2021-08-17T16:13:10Z 36.61208 -83.7258
21088977 2021-08-17T16:15:30Z 36.67079 -83.70038
21088981 2021-08-17T16:18:11Z 38.19622 -84.26431
21088983 2021-08-17T16:25:47Z 37.76306 -85.34843
21088987 2021-08-17T16:30:57Z 38.33874 -85.22986
21088988 2021-08-17T16:31:03Z 38.29689 -85.56816
21088994 2021-08-17T16:39:47Z 38.1985 -84.69752
21089001 2021-08-17T16:54:24Z 38.40972 -85.58245
21089002 2021-08-17T16:55:46Z 38.04577 -84.53434
21089003 2021-08-17T16:56:13Z 38.03708 -84.67296
21089006 2021-08-17T17:01:06Z 38.18133 -85.64909
21089007 2021-08-17T17:08:25Z 38.51204 -85.18678
21089010 2021-08-17T17:24:49Z 38.05334 -84.74013
21089011 2021-08-17T17:28:46Z 38.04657 -84.72613
21089020 2021-08-17T17:46:38Z 38.22463 -85.5146
21089022 2021-08-17T17:55:02Z 38.18855 -85.69362
21089026 2021-08-17T18:01:13Z 38.03944 -84.52067
21089029 2021-08-17T18:07:38Z 38.51777 -85.18689
21089031 2021-08-17T18:11:25Z 36.75899 -83.6974
21089036 2021-08-17T18:18:32Z 36.72772 -84.18337
21089038 2021-08-17T18:24:03Z 38.0179 -84.56753
21089041 2021-08-17T18:26Z 38.0531 -84.44383
21089046 2021-08-17T18:32:13Z 37.26217 -85.48951
21089047 2021-08-17T18:39:49Z 36.96828 -82.57758

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [outages] (
   [id] TEXT PRIMARY KEY,
   [outageStartTime] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT
);
Powered by Datasette · Queries took 595.911ms