outages
167 rows where "outageStartTime" is on date 2021-06-16
This data as json, CSV (advanced)
Suggested facets: outageStartTime (date)
id ▼ | outageStartTime | latitude | longitude |
---|---|---|---|
21060913 | 2021-06-16T00:07:44Z | 36.9464 | -82.46014 |
21060924 | 2021-06-16T00:39:17Z | 38.10964 | -85.86666 |
21060925 | 2021-06-16T00:43:27Z | 37.34195 | -86.97994 |
21060937 | 2021-06-16T01:10:11Z | 38.24756 | -85.75658 |
21060938 | 2021-06-16T01:13:01Z | 38.24937 | -85.73474 |
21060940 | 2021-06-16T01:15:59Z | 38.24788 | -85.74053 |
21060941 | 2021-06-16T01:16:20Z | 38.25331 | -85.74056 |
21060943 | 2021-06-16T01:13:45Z | 37.32277 | -86.97134 |
21060944 | 2021-06-16T01:17:05Z | 38.24717 | -85.74069 |
21060950 | 2021-06-16T01:37:23Z | 38.24439 | -85.79105 |
21060983 | 2021-06-16T03:12:03Z | 38.15991 | -85.86488 |
21061017 | 2021-06-16T04:19:36Z | 38.23314 | -85.79876 |
21061026 | 2021-06-16T04:40:21Z | 38.08426 | -83.62744 |
21061111 | 2021-06-16T08:00:43Z | 37.85901 | -84.65101 |
21061120 | 2021-06-16T08:12:39Z | 37.30816 | -87.51535 |
21061146 | 2021-06-16T09:07:20Z | 38.19443 | -85.76003 |
21061173 | 2021-06-16T09:56:26Z | 36.74354 | -83.0605 |
21061177 | 2021-06-16T09:59:29Z | 38.00839 | -84.52776 |
21061191 | 2021-06-16T10:23:44Z | 36.72841 | -83.08528 |
21061198 | 2021-06-16T10:42:12Z | 38.08493 | -85.66036 |
21061203 | 2021-06-16T10:47:58Z | 38.2354 | -84.57445 |
21061204 | 2021-06-16T10:48:30Z | 38.2346 | -84.57586 |
21061206 | 2021-06-16T10:51:32Z | 38.28313 | -85.59057 |
21061213 | 2021-06-16T11:02:32Z | 38.09621 | -85.35515 |
21061216 | 2021-06-16T11:07:55Z | 38.01016 | -84.54659 |
21061221 | 2021-06-16T11:08:52Z | 36.61569 | -83.71543 |
21061233 | 2021-06-16T11:12:56Z | 37.27497 | -88.08196 |
21061236 | 2021-06-16T11:19:28Z | 36.97023 | -82.56657 |
21061241 | 2021-06-16T11:30:54Z | 37.9903 | -84.36479 |
21061242 | 2021-06-16T11:33:28Z | 36.61424 | -83.71483 |
21061247 | 2021-06-16T11:38:23Z | 36.76071 | -83.69897 |
21061248 | 2021-06-16T11:39:32Z | 38.08329 | -85.65452 |
21061259 | 2021-06-16T11:52:21Z | 37.98862 | -84.47063 |
21061262 | 2021-06-16T11:55:06Z | 38.112 | -85.735 |
21061265 | 2021-06-16T11:58:59Z | 38.0047 | -84.17608 |
21061266 | 2021-06-16T11:59:05Z | 38.2377 | -85.79723 |
21061276 | 2021-06-16T12:07:36Z | 38.21387 | -84.64788 |
21061277 | 2021-06-16T12:08:07Z | 38.02974 | -84.30555 |
21061282 | 2021-06-16T12:14:23Z | 38.2428 | -84.72734 |
21061287 | 2021-06-16T12:17:18Z | 37.60354 | -84.77751 |
21061293 | 2021-06-16T12:23:59Z | 38.25199 | -85.51042 |
21061300 | 2021-06-16T12:30:43Z | 38.01401 | -84.50157 |
21061301 | 2021-06-16T12:32:14Z | 38.2154 | -85.23996 |
21061319 | 2021-06-16T12:47:35Z | 38.28589 | -85.65555 |
21061326 | 2021-06-16T12:50Z | 38.04993 | -84.55231 |
21061327 | 2021-06-16T12:51:05Z | 36.80973 | -83.56013 |
21061340 | 2021-06-16T12:56:30Z | 38.19493 | -85.57572 |
21061347 | 2021-06-16T13:03:51Z | 38.21481 | -84.56169 |
21061352 | 2021-06-16T13:08:34Z | 38.06759 | -84.52101 |
21061361 | 2021-06-16T13:23:10Z | 36.87899 | -82.76326 |
21061362 | 2021-06-16T13:24:59Z | 38.16237 | -85.86738 |
21061363 | 2021-06-16T13:27:22Z | 38.1425 | -85.84866 |
21061365 | 2021-06-16T13:30:37Z | 37.04933 | -87.47975 |
21061370 | 2021-06-16T13:34:19Z | 38.13927 | -85.64198 |
21061371 | 2021-06-16T13:35:28Z | 37.64914 | -84.78044 |
21061373 | 2021-06-16T13:35:07Z | 38.07424 | -83.90656 |
21061375 | 2021-06-16T13:34:55Z | 38.20588 | -85.69006 |
21061376 | 2021-06-16T13:38:42Z | 37.38241 | -87.48912 |
21061378 | 2021-06-16T13:40:04Z | 38.23314 | -85.79876 |
21061381 | 2021-06-16T13:45:25Z | 38.10497 | -85.69761 |
21061382 | 2021-06-16T13:46:25Z | 37.32525 | -84.65567 |
21061383 | 2021-06-16T13:49:22Z | 37.91668 | -85.3022 |
21061385 | 2021-06-16T13:49:32Z | 38.23261 | -85.59659 |
21061387 | 2021-06-16T13:51:12Z | 38.08494 | -85.65437 |
21061388 | 2021-06-16T13:51:45Z | 36.95805 | -84.07226 |
21061390 | 2021-06-16T13:57:05Z | 38.10002 | -84.58113 |
21061391 | 2021-06-16T13:57:08Z | 37.98293 | -84.19457 |
21061392 | 2021-06-16T13:59:08Z | 36.89844 | -82.30837 |
21061398 | 2021-06-16T14:13:18Z | 38.12653 | -85.78983 |
21061401 | 2021-06-16T14:14:05Z | 37.11273 | -84.09995 |
21061404 | 2021-06-16T14:11:50Z | 38.32756 | -85.4996 |
21061407 | 2021-06-16T14:15:39Z | 38.23869 | -85.52898 |
21061409 | 2021-06-16T14:17:31Z | 38.21109 | -84.74983 |
21061411 | 2021-06-16T11:30:54Z | 37.99067 | -84.36369 |
21061413 | 2021-06-16T14:11:50Z | 38.3294 | -85.50115 |
21061414 | 2021-06-16T14:21:17Z | 38.23863 | -85.64818 |
21061419 | 2021-06-16T14:30:35Z | 38.52236 | -85.25529 |
21061422 | 2021-06-16T14:34:57Z | 36.61108 | -83.73308 |
21061424 | 2021-06-16T14:36:15Z | 36.61111 | -83.73232 |
21061425 | 2021-06-16T14:37:07Z | 37.5814 | -85.24474 |
21061429 | 2021-06-16T14:39:50Z | 36.97968 | -82.65014 |
21061430 | 2021-06-16T14:40:18Z | 36.8596 | -83.20898 |
21061432 | 2021-06-16T14:40:15Z | 38.00041 | -84.17242 |
21061433 | 2021-06-16T14:41:38Z | 37.32513 | -84.65488 |
21061435 | 2021-06-16T14:42:29Z | 37.34106 | -88.08017 |
21061442 | 2021-06-16T14:51:58Z | 38.02776 | -84.54447 |
21061448 | 2021-06-16T15:01:43Z | 37.37655 | -85.90221 |
21061449 | 2021-06-16T15:02:45Z | 37.32482 | -84.65474 |
21061451 | 2021-06-16T15:05:21Z | 36.60215 | -83.72772 |
21061456 | 2021-06-16T15:23:21Z | 38.12228 | -85.84949 |
21061457 | 2021-06-16T15:21:15Z | 38.10446 | -85.69914 |
21061458 | 2021-06-16T15:26:11Z | 36.70968 | -83.67186 |
21061461 | 2021-06-16T15:29:39Z | 38.08304 | -85.66487 |
21061462 | 2021-06-16T15:35:21Z | 38.01433 | -84.53099 |
21061463 | 2021-06-16T15:36:46Z | 38.01373 | -84.53135 |
21061464 | 2021-06-16T15:37:24Z | 37.10258 | -85.29373 |
21061465 | 2021-06-16T15:37:50Z | 37.78376 | -84.84838 |
21061467 | 2021-06-16T15:39:51Z | 38.19287 | -85.72036 |
21061471 | 2021-06-16T15:45:11Z | 38.20865 | -85.8001 |
21061472 | 2021-06-16T15:46:14Z | 38.00158 | -84.46374 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] TEXT PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT );