home / outages

outages

100 rows where "outageStartTime" is on date 2020-10-28

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: outageStartTime (date)

id ▼ outageStartTime latitude longitude
20106326 2020-10-28T00:18:02Z 38.06159 -85.79599
20106328 2020-10-28T00:52:25Z 38.01104 -84.50763
20106330 2020-10-28T01:11:07Z 38.22074 -85.65006
20106335 2020-10-28T02:34:54Z 38.0429 -84.53804
20106341 2020-10-28T03:48:45Z 38.23529 -85.75365
20106342 2020-10-28T03:52:31Z 38.23557 -85.7529
20106351 2020-10-28T11:15:30Z 36.9708 -82.97779
20106359 2020-10-28T11:29:33Z 38.16485 -85.77046
20106368 2020-10-28T11:56:13Z 37.64442 -84.77056
20106370 2020-10-28T12:06:50Z 38.00329 -84.17783
20106371 2020-10-28T12:06:54Z 36.91176 -82.31146
20106372 2020-10-28T12:10:11Z 36.90026 -82.51483
20106374 2020-10-28T12:13:33Z 38.62766 -84.13816
20106375 2020-10-28T12:09:31Z 38.06062 -84.48779
20106376 2020-10-28T12:25:24Z 38.02913 -84.46918
20106377 2020-10-28T12:26:25Z 37.87927 -84.33748
20106378 2020-10-28T12:31:17Z 36.87862 -82.2892
20106379 2020-10-28T12:43:20Z 37.09827 -85.29826
20106382 2020-10-28T11:15:30Z 36.9751 -82.97849
20106383 2020-10-28T12:48:49Z 36.84156 -83.39972
20106384 2020-10-28T12:53:55Z 37.17959 -84.12547
20106389 2020-10-28T13:15:46Z 38.07174 -84.48096
20106395 2020-10-28T13:35:04Z 38.21211 -84.28275
20106396 2020-10-28T13:37:12Z 37.09039 -84.60851
20106400 2020-10-28T13:48:38Z 38.26099 -85.78458
20106403 2020-10-28T13:53:12Z 38.20701 -85.82134
20106405 2020-10-28T13:54:48Z 38.19162 -85.82741
20106407 2020-10-28T13:57:55Z 38.01174 -84.52899
20106414 2020-10-28T14:07:31Z 37.91935 -84.2687
20106415 2020-10-28T14:11:19Z 38.01518 -84.49043
20106416 2020-10-28T14:10:54Z 38.18836 -84.56213
20106417 2020-10-28T14:12:52Z 38.00313 -84.17735
20106419 2020-10-28T14:15:48Z 37.99503 -84.17408
20106420 2020-10-28T14:20:11Z 38.10333 -84.41994
20106421 2020-10-28T14:23:21Z 38.78801 -84.89311
20106422 2020-10-28T14:24:28Z 38.00913 -84.89863
20106427 2020-10-28T14:37:11Z 38.20148 -85.80539
20106428 2020-10-28T14:37:21Z 38.20151 -85.80581
20106429 2020-10-28T14:37:29Z 38.20144 -85.80479
20106431 2020-10-28T14:50:39Z 38.23554 -85.78976
20106432 2020-10-28T14:50:59Z 38.20272 -85.65995
20106433 2020-10-28T14:54:57Z 37.75944 -84.20626
20106434 2020-10-28T14:54:44Z 36.86719 -82.74068
20106436 2020-10-28T14:57:52Z 36.87068 -82.7496
20106437 2020-10-28T15:00:03Z 37.33381 -88.06087
20106440 2020-10-28T15:03:20Z 37.66583 -84.69248
20106441 2020-10-28T15:05:44Z 37.98468 -84.49441
20106446 2020-10-28T15:17:18Z 38.23095 -85.52196
20106453 2020-10-28T15:36:16Z 38.06709 -85.87944
20106456 2020-10-28T15:39:51Z 38.24008 -85.715
20106457 2020-10-28T15:40:19Z 37.16441 -87.03279
20106458 2020-10-28T15:41:31Z 38.26032 -84.75477
20106462 2020-10-28T15:45:44Z 37.99313 -84.50932
20106463 2020-10-28T15:45:13Z 36.85859 -82.76096
20106469 2020-10-28T15:52:12Z 38.20636 -84.54614
20106470 2020-10-28T15:55:51Z 38.20809 -84.54799
20106473 2020-10-28T16:01:29Z 38.24964 -85.68425
20106475 2020-10-28T16:05:50Z 38.19587 -85.70991
20106478 2020-10-28T16:15:56Z 36.86917 -83.54832
20106481 2020-10-28T16:24:30Z 37.07776 -88.96721
20106482 2020-10-28T16:28:52Z 38.03938 -84.28143
20106486 2020-10-28T16:39:06Z 36.63613 -83.4271
20106490 2020-10-28T16:47:07Z 38.18507 -85.55547
20106495 2020-10-28T16:52:07Z 38.25338 -85.78498
20106496 2020-10-28T16:58:40Z 38.24291 -85.54322
20106497 2020-10-28T17:04:22Z 38.13178 -85.61211
20106501 2020-10-28T17:15:10Z 36.88035 -82.75476
20106503 2020-10-28T17:21:15Z 38.14456 -83.76524
20106505 2020-10-28T17:21:57Z 37.32218 -88.1352
20106506 2020-10-28T17:22:24Z 37.32214 -88.13604
20106510 2020-10-28T17:31:37Z 37.69103 -85.88589
20106516 2020-10-28T17:49:10Z 38.0412 -84.48453
20106533 2020-10-28T18:08:46Z 38.25112 -85.64852
20106536 2020-10-28T18:13:31Z 38.21047 -85.69033
20106542 2020-10-28T18:27:50Z 38.19804 -85.84594
20106547 2020-10-28T18:41:02Z 37.99313 -84.50932
20106548 2020-10-28T18:41:03Z 38.07066 -84.7356
20106554 2020-10-28T18:52:35Z 38.34733 -84.3085
20106561 2020-10-28T19:13:42Z 36.85749 -82.76152
20106562 2020-10-28T19:18:44Z 38.42731 -83.73267
20106566 2020-10-28T19:27:52Z 38.01134 -84.56451
20106571 2020-10-28T18:52:35Z 38.34792 -84.30889
20106576 2020-10-28T20:14:03Z 38.21404 -84.54309
20106581 2020-10-28T20:26:50Z 38.07066 -84.7356
20106583 2020-10-28T20:28:48Z 38.1682 -85.84947
20106587 2020-10-28T20:46:56Z 38.05995 -84.53779
20106589 2020-10-28T20:50:42Z 38.01104 -84.50763
20106594 2020-10-28T20:55:30Z 38.28297 -85.47378
20106601 2020-10-28T21:11:36Z 38.23069 -85.75961
20106602 2020-10-28T21:11:56Z 38.04412 -84.36898
20106604 2020-10-28T21:34:43Z 38.21302 -84.12036
20106606 2020-10-28T21:38:15Z 38.19174 -84.66242
20106607 2020-10-28T21:44:56Z 38.08847 -84.3503
20106609 2020-10-28T21:59:41Z 38.23088 -85.75958
20106611 2020-10-28T22:03:04Z 38.28445 -85.63649
20106612 2020-10-28T22:09:00Z 38.28431 -85.47809
20106617 2020-10-28T22:25:53Z 38.13239 -85.59421
20106619 2020-10-28T22:36:15Z 36.76084 -83.02451
20106626 2020-10-28T22:41:45Z 38.02227 -84.54307
20106628 2020-10-28T22:51:04Z 37.12338 -83.75366

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [outages] (
   [id] TEXT PRIMARY KEY,
   [outageStartTime] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT
);
Powered by Datasette · Queries took 666.063ms