outages
122 rows where "outageStartTime" is on date 2020-08-31
This data as json, CSV (advanced)
Suggested facets: outageStartTime (date)
id ▼ | outageStartTime | latitude | longitude |
---|---|---|---|
20089665 | 2020-08-31T00:41:31Z | 37.77276 | -87.93575 |
20089666 | 2020-08-31T01:12:12Z | 38.26317 | -85.78252 |
20089670 | 2020-08-31T03:52:28Z | 36.93646 | -83.53882 |
20089671 | 2020-08-31T05:06:30Z | 38.07134 | -84.8089 |
20089672 | 2020-08-31T06:06:45Z | 36.77769 | -83.20236 |
20089674 | 2020-08-31T06:06:56Z | 36.71756 | -83.10233 |
20089697 | 2020-08-31T06:50:45Z | 36.81031 | -83.33779 |
20089699 | 2020-08-31T07:14:31Z | 36.93983 | -84.04688 |
20089702 | 2020-08-31T07:38:45Z | 38.27014 | -85.68408 |
20089704 | 2020-08-31T07:59:22Z | 38.1293 | -85.85072 |
20089710 | 2020-08-31T08:58:01Z | 38.52916 | -83.9304 |
20089713 | 2020-08-31T09:25:31Z | 38.27042 | -85.68464 |
20089719 | 2020-08-31T10:16:54Z | 36.8469 | -83.21067 |
20089720 | 2020-08-31T10:18:07Z | 36.85519 | -83.25154 |
20089733 | 2020-08-31T10:23:56Z | 37.37689 | -85.74834 |
20089734 | 2020-08-31T10:27:47Z | 36.87753 | -83.01275 |
20089738 | 2020-08-31T10:35:24Z | 38.11393 | -85.61985 |
20089739 | 2020-08-31T10:41:34Z | 38.04254 | -84.63026 |
20089742 | 2020-08-31T11:16:55Z | 38.17512 | -85.73582 |
20089752 | 2020-08-31T11:53:54Z | 36.81085 | -83.33853 |
20089756 | 2020-08-31T12:01:46Z | 38.20192 | -84.41602 |
20089766 | 2020-08-31T12:31:32Z | 38.04228 | -84.46044 |
20089769 | 2020-08-31T12:35:58Z | 37.37493 | -85.74488 |
20089777 | 2020-08-31T12:41:03Z | 37.62901 | -84.9419 |
20089779 | 2020-08-31T12:41:57Z | 37.62826 | -84.78966 |
20089780 | 2020-08-31T12:42:39Z | 36.92036 | -82.70407 |
20089783 | 2020-08-31T12:43:18Z | 37.69211 | -87.86642 |
20089792 | 2020-08-31T12:54:45Z | 38.27236 | -85.60169 |
20089793 | 2020-08-31T12:56:31Z | 37.10091 | -84.06003 |
20089794 | 2020-08-31T12:55:51Z | 36.92522 | -82.69304 |
20089798 | 2020-08-31T12:59:17Z | 37.73638 | -84.1792 |
20089802 | 2020-08-31T13:08:43Z | 36.93376 | -82.7069 |
20089806 | 2020-08-31T13:14:54Z | 38.53722 | -83.83661 |
20089813 | 2020-08-31T13:32:20Z | 37.31224 | -84.93505 |
20089818 | 2020-08-31T13:35:06Z | 38.17866 | -85.77501 |
20089819 | 2020-08-31T13:34:45Z | 37.08698 | -84.6235 |
20089821 | 2020-08-31T13:39:14Z | 38.01486 | -84.43864 |
20089822 | 2020-08-31T13:40:35Z | 38.30487 | -85.49274 |
20089823 | 2020-08-31T13:40:35Z | 38.22117 | -85.57733 |
20089824 | 2020-08-31T13:40:42Z | 38.14184 | -85.68621 |
20089825 | 2020-08-31T13:39:55Z | 37.84967 | -84.57521 |
20089826 | 2020-08-31T13:41:03Z | 38.64412 | -85.11838 |
20089827 | 2020-08-31T13:40:22Z | 38.17519 | -85.78453 |
20089828 | 2020-08-31T13:40:35Z | 38.17899 | -85.78291 |
20089832 | 2020-08-31T13:48:44Z | 38.34379 | -85.40607 |
20089833 | 2020-08-31T13:48:03Z | 36.9667 | -82.5389 |
20089834 | 2020-08-31T13:50:00Z | 38.17439 | -85.78378 |
20089842 | 2020-08-31T13:53:00Z | 38.34924 | -85.40182 |
20089844 | 2020-08-31T13:56:00Z | 38.17336 | -85.78386 |
20089845 | 2020-08-31T13:56:02Z | 38.14286 | -85.56909 |
20089851 | 2020-08-31T14:04:19Z | 38.02203 | -84.44379 |
20089854 | 2020-08-31T14:10:44Z | 38.26884 | -85.52121 |
20089855 | 2020-08-31T14:11:09Z | 38.26904 | -85.52038 |
20089856 | 2020-08-31T14:14:50Z | 37.30379 | -87.20484 |
20089857 | 2020-08-31T14:16:19Z | 38.20866 | -85.69121 |
20089858 | 2020-08-31T14:16:39Z | 36.63309 | -83.43946 |
20089867 | 2020-08-31T14:34:43Z | 37.17047 | -85.92036 |
20089868 | 2020-08-31T14:36:48Z | 37.45232 | -86.89836 |
20089870 | 2020-08-31T14:39:47Z | 37.44827 | -86.89543 |
20089871 | 2020-08-31T14:45:37Z | 37.45029 | -86.90718 |
20089873 | 2020-08-31T14:48:00Z | 38.22518 | -85.74103 |
20089875 | 2020-08-31T14:49:45Z | 37.44966 | -86.88034 |
20089879 | 2020-08-31T14:53:08Z | 36.97111 | -85.05465 |
20089884 | 2020-08-31T14:59:14Z | 38.2509 | -85.63881 |
20089892 | 2020-08-31T15:13:08Z | 38.77247 | -84.0042 |
20089893 | 2020-08-31T15:14:00Z | 36.7305 | -84.16824 |
20089896 | 2020-08-31T15:17:39Z | 38.19679 | -85.84226 |
20089897 | 2020-08-31T15:19:34Z | 38.19731 | -85.84159 |
20089899 | 2020-08-31T15:23:08Z | 38.23351 | -85.47467 |
20089900 | 2020-08-31T15:22:52Z | 38.23347 | -85.47654 |
20089902 | 2020-08-31T15:24:26Z | 38.23394 | -85.47471 |
20089911 | 2020-08-31T15:59:28Z | 38.22936 | -85.74549 |
20089918 | 2020-08-31T16:07:42Z | 37.08319 | -88.9406 |
20089921 | 2020-08-31T16:21:47Z | 38.26442 | -85.66161 |
20089922 | 2020-08-31T16:23:39Z | 36.97356 | -82.74666 |
20089926 | 2020-08-31T16:33:05Z | 38.06159 | -84.4703 |
20089927 | 2020-08-31T16:35:59Z | 37.86593 | -84.66326 |
20089932 | 2020-08-31T16:57:49Z | 36.94148 | -84.04625 |
20089934 | 2020-08-31T17:04:07Z | 37.20251 | -88.0633 |
20089935 | 2020-08-31T17:09:49Z | 38.14889 | -85.59624 |
20089936 | 2020-08-31T17:09:18Z | 37.72565 | -84.78108 |
20089944 | 2020-08-31T17:15:10Z | 38.23791 | -85.72171 |
20089957 | 2020-08-31T17:39:04Z | 38.21947 | -84.35763 |
20089961 | 2020-08-31T17:40:50Z | 38.22994 | -85.62508 |
20089964 | 2020-08-31T17:42:44Z | 36.96983 | -82.54134 |
20089967 | 2020-08-31T17:51:08Z | 38.01529 | -84.43851 |
20089969 | 2020-08-31T17:57:52Z | 36.85732 | -83.26417 |
20089984 | 2020-08-31T18:19:53Z | 38.25375 | -85.63616 |
20089998 | 2020-08-31T18:48:15Z | 37.709 | -85.84531 |
20090001 | 2020-08-31T19:05:32Z | 38.10861 | -85.74469 |
20090003 | 2020-08-31T19:17:08Z | 38.22819 | -85.70172 |
20090006 | 2020-08-31T19:22:55Z | 37.17462 | -85.89869 |
20090011 | 2020-08-31T19:30:39Z | 38.21739 | -85.74007 |
20090017 | 2020-08-31T19:41:35Z | 38.19976 | -85.7872 |
20090018 | 2020-08-31T19:46:30Z | 37.70817 | -85.8448 |
20090022 | 2020-08-31T19:57:53Z | 37.86771 | -84.59311 |
20090025 | 2020-08-31T20:01:03Z | 37.44899 | -86.89961 |
20090026 | 2020-08-31T20:08:04Z | 36.74079 | -83.62942 |
20090031 | 2020-08-31T20:14:46Z | 37.44868 | -86.89966 |
20090032 | 2020-08-31T20:16:31Z | 36.85173 | -83.23913 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] TEXT PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT );