home / outages

outages

111 rows where "outageStartTime" is on date 2020-04-28

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: outageStartTime (date)

id ▼ outageStartTime latitude longitude
20036746 2020-04-28T00:17:33Z 38.19677 -85.77167
20036747 2020-04-28T00:19:22Z 37.64516 -85.52954
20036750 2020-04-28T00:38:40Z 37.14849 -84.1098
20036755 2020-04-28T00:56:14Z 38.38902 -84.30288
20036760 2020-04-28T01:59:51Z 38.14781 -85.84033
20036763 2020-04-28T02:21:08Z 38.10985 -85.76955
20036764 2020-04-28T02:26:29Z 38.14722 -85.8378
20036767 2020-04-28T03:17:44Z 37.87117 -84.63676
20036769 2020-04-28T06:52:59Z 37.29949 -87.14853
20036771 2020-04-28T08:54:20Z 38.54692 -83.7635
20036773 2020-04-28T09:19:28Z 38.23231 -84.74192
20036776 2020-04-28T10:59:01Z 37.13349 -84.07687
20036778 2020-04-28T11:02:57Z 38.28223 -85.6343
20036789 2020-04-28T12:00:57Z 37.06424 -88.01204
20036790 2020-04-28T12:04:25Z 38.06945 -84.73124
20036792 2020-04-28T12:21:20Z 36.9419 -82.4724
20036793 2020-04-28T12:24:42Z 38.14065 -84.6646
20036795 2020-04-28T12:28:22Z 38.58424 -84.16257
20036800 2020-04-28T12:33:24Z 38.27455 -84.84714
20036803 2020-04-28T12:45:08Z 38.21743 -85.59169
20036806 2020-04-28T12:57:06Z 38.06401 -84.7272
20036807 2020-04-28T12:57:15Z 37.1471 -83.76664
20036808 2020-04-28T12:57:33Z 38.06392 -84.72729
20036810 2020-04-28T13:05:06Z 36.93558 -82.56497
20036813 2020-04-28T13:13:30Z 38.11954 -85.87501
20036814 2020-04-28T13:14:54Z 36.76736 -83.18244
20036816 2020-04-28T13:30:08Z 37.13638 -84.07372
20036817 2020-04-28T13:30:41Z 38.13853 -85.69243
20036818 2020-04-28T13:30:51Z 38.13819 -85.69349
20036823 2020-04-28T13:39:02Z 37.85588 -84.30637
20036827 2020-04-28T13:45:44Z 38.04272 -84.73475
20036829 2020-04-28T13:52:00Z 36.6063 -83.73523
20036833 2020-04-28T14:00:35Z 37.21042 -87.18069
20036835 2020-04-28T14:02:14Z 38.05984 -84.4478
20036842 2020-04-28T14:06:57Z 38.19168 -85.74995
20036843 2020-04-28T14:08:54Z 38.00186 -84.4905
20036844 2020-04-28T14:09:00Z 36.88167 -82.75058
20036847 2020-04-28T14:11:48Z 37.35445 -84.35131
20036848 2020-04-28T14:15:02Z 37.99037 -84.47373
20036849 2020-04-28T14:15:11Z 36.83887 -83.32968
20036851 2020-04-28T14:18:31Z 38.55484 -85.1629
20036852 2020-04-28T14:19:44Z 37.675 -85.8383
20036855 2020-04-28T14:25:09Z 37.70511 -87.52343
20036857 2020-04-28T14:25:59Z 38.22454 -85.72556
20036862 2020-04-28T14:32:11Z 38.25034 -85.42135
20036866 2020-04-28T14:46:07Z 36.87342 -82.75922
20036868 2020-04-28T14:02:14Z 38.06163 -84.44962
20036871 2020-04-28T14:55:30Z 38.40505 -85.57423
20036874 2020-04-28T14:57:32Z 37.61978 -84.77845
20036875 2020-04-28T14:59:49Z 38.11836 -85.87481
20036881 2020-04-28T15:14:48Z 38.18768 -85.78265
20036883 2020-04-28T15:15:25Z 36.8265 -83.41236
20036886 2020-04-28T15:23:53Z 38.023 -85.70224
20036887 2020-04-28T15:24:54Z 36.94147 -82.47329
20036888 2020-04-28T15:27:44Z 38.05605 -83.93469
20036891 2020-04-28T15:30:44Z 36.84935 -83.11529
20036893 2020-04-28T15:34:31Z 37.6971 -85.84997
20036896 2020-04-28T15:43:50Z 36.85775 -82.71956
20036898 2020-04-28T15:48:54Z 38.27521 -85.79931
20036900 2020-04-28T15:52:23Z 38.19963 -85.77197
20036902 2020-04-28T15:58:17Z 37.10455 -85.81082
20036909 2020-04-28T16:15:20Z 38.19584 -85.77199
20036910 2020-04-28T16:26:35Z 38.08432 -85.86751
20036913 2020-04-28T16:29:08Z 38.11326 -85.80407
20036915 2020-04-28T16:32:51Z 38.19782 -85.78109
20036919 2020-04-28T16:37:48Z 38.12612 -85.42924
20036920 2020-04-28T16:47:36Z 36.85741 -83.26371
20036921 2020-04-28T16:49:57Z 38.20548 -85.75666
20036933 2020-04-28T17:23:13Z 38.19355 -85.11068
20036934 2020-04-28T17:24:56Z 38.12627 -85.4303
20036941 2020-04-28T17:39:46Z 38.26603 -85.58066
20036945 2020-04-28T17:44:07Z 36.75512 -83.03691
20036949 2020-04-28T17:53:47Z 36.76095 -83.6989
20036950 2020-04-28T17:55:24Z 38.02192 -85.70209
20036955 2020-04-28T18:14:13Z 38.19205 -85.76315
20036969 2020-04-28T18:42:51Z 36.98055 -82.58298
20036970 2020-04-28T18:44:31Z 38.23585 -85.72558
20036974 2020-04-28T18:54:36Z 38.1461 -85.66532
20036977 2020-04-28T18:59:06Z 38.22956 -85.79594
20036978 2020-04-28T19:02:21Z 38.18778 -85.78896
20036979 2020-04-28T19:03:40Z 38.19087 -85.78462
20036980 2020-04-28T19:03:51Z 38.22364 -85.34292
20036983 2020-04-28T19:05:09Z 38.18996 -85.78896
20036984 2020-04-28T19:06:44Z 38.18483 -85.7819
20036987 2020-04-28T19:07:05Z 38.18956 -85.78858
20036989 2020-04-28T19:09:47Z 38.18897 -85.78862
20036993 2020-04-28T19:15:42Z 37.68801 -85.86315
20036996 2020-04-28T19:22:12Z 38.11395 -85.8755
20037000 2020-04-28T19:27:29Z 38.43334 -85.17697
20037004 2020-04-28T19:30:43Z 37.85542 -84.3059
20037014 2020-04-28T19:53:37Z 38.15267 -83.50218
20037016 2020-04-28T19:59:06Z 38.24856 -85.51809
20037023 2020-04-28T20:23:19Z 38.3037 -85.60586
20037026 2020-04-28T20:35:07Z 38.24687 -85.54604
20037028 2020-04-28T20:39:54Z 38.1754 -85.79807
20037029 2020-04-28T20:45:15Z 38.2497 -85.55836
20037033 2020-04-28T20:49:37Z 37.97937 -84.46014
20037036 2020-04-28T20:53:59Z 38.24964 -85.67463
20037040 2020-04-28T21:14:53Z 37.48307 -85.88814
20037043 2020-04-28T21:20:21Z 38.42566 -85.59544

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [outages] (
   [id] TEXT PRIMARY KEY,
   [outageStartTime] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT
);
Powered by Datasette · Queries took 1375.673ms