outages
90 rows where "outageStartTime" is on date 2020-02-25
This data as json, CSV (advanced)
id ▼ | outageStartTime | latitude | longitude |
---|---|---|---|
20016374 | 2020-02-25T00:29:37Z | 38.1653 | -85.60445 |
20016375 | 2020-02-25T00:40:21Z | 38.03855 | -84.48072 |
20016376 | 2020-02-25T00:59:20Z | 38.21444 | -85.41666 |
20016377 | 2020-02-25T00:58:50Z | 38.21576 | -85.41996 |
20016381 | 2020-02-25T02:05:17Z | 38.19364 | -85.71696 |
20016383 | 2020-02-25T02:44:09Z | 38.23571 | -85.78087 |
20016384 | 2020-02-25T02:46:56Z | 38.21666 | -85.42347 |
20016386 | 2020-02-25T02:54:42Z | 36.77432 | -83.68276 |
20016388 | 2020-02-25T02:59:23Z | 36.60327 | -83.72071 |
20016390 | 2020-02-25T03:09:47Z | 38.25677 | -85.64419 |
20016396 | 2020-02-25T05:06:32Z | 37.68034 | -85.88198 |
20016398 | 2020-02-25T06:15:32Z | 37.86539 | -84.65813 |
20016401 | 2020-02-25T07:17:32Z | 36.9789 | -82.64973 |
20016408 | 2020-02-25T11:49:52Z | 37.6197 | -84.77126 |
20016410 | 2020-02-25T12:09:21Z | 37.07486 | -88.97395 |
20016411 | 2020-02-25T12:28:01Z | 38.00006 | -84.52611 |
20016413 | 2020-02-25T12:55:52Z | 36.97335 | -84.10485 |
20016418 | 2020-02-25T13:13:23Z | 36.62637 | -83.72933 |
20016423 | 2020-02-25T13:18:09Z | 36.7663 | -83.5637 |
20016425 | 2020-02-25T13:22:48Z | 38.23286 | -85.72674 |
20016429 | 2020-02-25T13:27:52Z | 37.15427 | -84.10673 |
20016432 | 2020-02-25T13:44:56Z | 38.21828 | -85.76449 |
20016434 | 2020-02-25T13:46:07Z | 37.12094 | -84.12679 |
20016438 | 2020-02-25T13:52:38Z | 37.9995 | -84.1957 |
20016445 | 2020-02-25T14:16:24Z | 38.06996 | -85.83062 |
20016450 | 2020-02-25T14:24:49Z | 38.20342 | -85.67564 |
20016454 | 2020-02-25T14:26:59Z | 37.65193 | -85.83083 |
20016455 | 2020-02-25T14:31:09Z | 38.49897 | -83.75736 |
20016457 | 2020-02-25T14:38:47Z | 37.66648 | -84.67776 |
20016458 | 2020-02-25T14:39:07Z | 38.06996 | -85.83062 |
20016465 | 2020-02-25T14:41:49Z | 38.30383 | -84.53705 |
20016467 | 2020-02-25T14:43:59Z | 37.09035 | -84.59943 |
20016468 | 2020-02-25T14:44:30Z | 37.18602 | -87.38425 |
20016473 | 2020-02-25T14:51:33Z | 37.99515 | -84.55134 |
20016474 | 2020-02-25T14:52:03Z | 38.16536 | -85.66401 |
20016477 | 2020-02-25T15:07:21Z | 38.09802 | -85.47685 |
20016478 | 2020-02-25T15:08:28Z | 37.41712 | -87.79622 |
20016481 | 2020-02-25T15:12:15Z | 38.15296 | -85.75874 |
20016482 | 2020-02-25T15:12:04Z | 37.09651 | -84.60479 |
20016488 | 2020-02-25T15:20:28Z | 38.37113 | -85.37919 |
20016491 | 2020-02-25T15:25:20Z | 38.2151 | -85.61444 |
20016493 | 2020-02-25T15:33:33Z | 38.06851 | -85.86305 |
20016496 | 2020-02-25T15:36:02Z | 38.0658 | -85.86476 |
20016499 | 2020-02-25T15:37:06Z | 37.99842 | -84.19533 |
20016500 | 2020-02-25T15:41:54Z | 38.21201 | -85.64025 |
20016501 | 2020-02-25T15:46:43Z | 38.03093 | -84.54225 |
20016503 | 2020-02-25T15:58:24Z | 38.01778 | -84.54455 |
20016509 | 2020-02-25T16:05:46Z | 37.14933 | -88.00853 |
20016511 | 2020-02-25T16:14:35Z | 38.04344 | -84.48367 |
20016512 | 2020-02-25T16:15:34Z | 36.92958 | -82.44181 |
20016514 | 2020-02-25T16:21:49Z | 37.47946 | -86.29652 |
20016516 | 2020-02-25T16:34:44Z | 36.92111 | -82.75913 |
20016521 | 2020-02-25T16:48:31Z | 38.34265 | -85.61756 |
20016524 | 2020-02-25T16:54:54Z | 37.0525 | -88.12826 |
20016529 | 2020-02-25T17:24:43Z | 36.90861 | -82.32913 |
20016537 | 2020-02-25T17:27:04Z | 36.87384 | -82.84571 |
20016539 | 2020-02-25T17:30:01Z | 38.22668 | -85.72312 |
20016543 | 2020-02-25T17:35:07Z | 38.2178 | -85.65089 |
20016546 | 2020-02-25T17:41:27Z | 38.22684 | -85.7228 |
20016547 | 2020-02-25T17:41:44Z | 38.22721 | -85.72203 |
20016549 | 2020-02-25T17:47:57Z | 37.15705 | -84.11142 |
20016552 | 2020-02-25T17:57:31Z | 38.67965 | -85.17178 |
20016553 | 2020-02-25T17:59:38Z | 38.21178 | -85.64069 |
20016555 | 2020-02-25T18:04:25Z | 38.18316 | -85.85278 |
20016558 | 2020-02-25T18:24:57Z | 37.48864 | -86.26015 |
20016559 | 2020-02-25T18:30:12Z | 38.06867 | -84.50406 |
20016560 | 2020-02-25T18:28:59Z | 36.83073 | -83.41664 |
20016562 | 2020-02-25T18:35:52Z | 38.25999 | -85.59765 |
20016563 | 2020-02-25T18:38:41Z | 36.9421 | -82.64402 |
20016565 | 2020-02-25T18:41:07Z | 37.71969 | -84.33183 |
20016568 | 2020-02-25T19:02:59Z | 36.61661 | -83.71148 |
20016571 | 2020-02-25T19:24:30Z | 38.1889 | -85.71999 |
20016573 | 2020-02-25T19:32:32Z | 37.7617 | -84.1999 |
20016576 | 2020-02-25T19:38:15Z | 37.48864 | -86.26015 |
20016578 | 2020-02-25T19:48:00Z | 38.13854 | -84.53931 |
20016581 | 2020-02-25T19:53:02Z | 36.93 | -82.44229 |
20016584 | 2020-02-25T19:53:50Z | 38.2876 | -85.4766 |
20016590 | 2020-02-25T20:22:25Z | 37.82348 | -85.93343 |
20016592 | 2020-02-25T20:28:30Z | 37.99842 | -84.19533 |
20016599 | 2020-02-25T20:47:56Z | 38.09887 | -84.59573 |
20016609 | 2020-02-25T21:23:16Z | 36.83402 | -83.3287 |
20016610 | 2020-02-25T21:27:49Z | 38.19123 | -85.63718 |
20016612 | 2020-02-25T21:29:24Z | 38.37574 | -85.53805 |
20016623 | 2020-02-25T22:18:30Z | 38.14754 | -85.69383 |
20016624 | 2020-02-25T22:22:54Z | 36.96648 | -82.92634 |
20016625 | 2020-02-25T22:25:26Z | 37.49317 | -86.24032 |
20016626 | 2020-02-25T22:26:16Z | 37.49245 | -86.24143 |
20016627 | 2020-02-25T22:26:25Z | 37.4927 | -86.24104 |
20016629 | 2020-02-25T22:49:52Z | 38.0272 | -84.90129 |
20016633 | 2020-02-25T23:47:43Z | 36.84057 | -82.82903 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [outages] ( [id] TEXT PRIMARY KEY, [outageStartTime] INTEGER, [latitude] TEXT, [longitude] TEXT );