home / outages

outages

9 rows where longitude = "-85.61972"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: latitude, outageStartTime (date)

id ▼ outageStartTime latitude longitude
20019262 2020-03-07T02:05:24Z 38.23299 -85.61972
20052173 2020-06-07T18:36:05Z 38.23299 -85.61972
22032591 2022-03-31T11:54:35Z 38.23299 -85.61972
22034570 2022-04-02T18:30Z 38.23299 -85.61972
22056099 2022-05-20T16:25:22Z 38.30291 -85.61972
22085758 2022-07-06T19:27:06Z 38.23299 -85.61972
22094685 2022-07-20T19:49:17Z 38.30291 -85.61972
24145160 2024-10-14T16:09:18Z 38.15833 -85.61972
25037495 2025-03-31T02:04:57Z 38.30291 -85.61972

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [outages] (
   [id] TEXT PRIMARY KEY,
   [outageStartTime] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT
);
Powered by Datasette · Queries took 356.934ms