home / outages

outages

9 rows where latitude = "38.22994"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: outageStartTime, longitude, outageStartTime (date)

id ▼ outageStartTime latitude longitude
20076728 2020-07-24T17:59:59Z 38.22994 -85.78995
20089961 2020-08-31T17:40:50Z 38.22994 -85.62508
21091120 2021-08-22T22:08:58Z 38.22994 -85.62604
23135597 2023-08-26T00:07:56Z 38.22994 -85.62604
23135598 2023-08-26T00:07:56Z 38.22994 -85.62563
23135711 2023-08-26T12:24:38Z 38.22994 -85.62508
23155540 2023-10-25T20:28:46Z 38.22994 -85.62508
24154707 2024-11-11T23:29:37Z 38.22994 -85.62604
25070480 2025-05-25T07:01:15Z 38.22994 -85.51502

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [outages] (
   [id] TEXT PRIMARY KEY,
   [outageStartTime] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT
);
Powered by Datasette · Queries took 467.168ms