home / outages

outages

7 rows where latitude = "38.20036"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: longitude, outageStartTime (date)

id ▼ outageStartTime latitude longitude
21113310 2021-10-24T15:19:10Z 38.20036 -83.41294
21113326 2021-10-24T16:42:25Z 38.20036 -83.41294
22071909 2022-06-17T15:50:46Z 38.20036 -84.53116
22074918 2022-06-18T03:17:31Z 38.20036 -84.53116
23002706 2023-01-12T23:58:44Z 38.20036 -85.57483
23147489 2023-09-29T12:02:29Z 38.20036 -85.52796
25040605 2025-04-03T03:59:26Z 38.20036 -85.5679

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [outages] (
   [id] TEXT PRIMARY KEY,
   [outageStartTime] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT
);
Powered by Datasette · Queries took 333.299ms