home / outages

outages

25 rows where latitude = "38.14352"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: longitude, outageStartTime (date)

id ▼ outageStartTime latitude longitude
20035843 2020-04-24T13:55:32Z 38.14352 -85.78687
20079230 2020-07-31T00:06:57Z 38.14352 -85.84284
20082262 2020-08-09T10:27:36Z 38.14352 -85.55738
20104378 2020-10-21T23:50:18Z 38.14352 -85.77797
20105027 2020-10-23T23:59:17Z 38.14352 -85.55738
21091313 2021-08-23T14:36:50Z 38.14352 -85.77797
21094484 2021-08-30T12:58:26Z 38.14352 -85.77797
21094557 2021-08-30T14:00:11Z 38.14352 -85.77797
21108299 2021-10-09T12:39:30Z 38.14352 -85.84284
21112896 2021-10-23T15:29:29Z 38.14352 -85.59934
21135091 2021-12-20T21:58:59Z 38.14352 -85.77797
22025375 2022-03-19T03:21:30Z 38.14352 -85.78687
22051461 2022-05-10T21:32:25Z 38.14352 -85.55738
22052027 2022-05-12T00:38:47Z 38.14352 -85.55738
22055671 2022-05-19T20:50:38Z 38.14352 -85.84284
22086414 2022-07-06T20:43:07Z 38.14352 -85.78687
23108597 2023-07-03T18:17:24Z 38.14352 -85.77797
23109031 2023-07-04T00:47:39Z 38.14352 -85.77797
23114126 2023-07-13T23:47:14Z 38.14352 -85.77797
23132509 2023-08-23T20:18:03Z 38.14352 -85.77797
23132531 2023-08-23T21:40:20Z 38.14352 -85.77797
23168699 2023-12-11T13:10:48Z 38.14352 -85.77797
23168919 2023-12-11T21:46:22Z 38.14352 -85.77797
24019279 2024-02-28T20:01:54Z 38.14352 -85.78687
24158232 2024-11-22T04:39:29Z 38.14352 -85.77797

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [outages] (
   [id] TEXT PRIMARY KEY,
   [outageStartTime] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT
);
Powered by Datasette · Queries took 335.595ms