home / outages

outages

10 rows where latitude = "38.11393"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: outageStartTime, longitude, outageStartTime (date)

id ▼ outageStartTime latitude longitude
20089738 2020-08-31T10:35:24Z 38.11393 -85.61985
21120496 2021-11-15T15:02:26Z 38.11393 -83.6447
22041081 2022-04-14T18:27:06Z 38.11393 -85.61985
22112319 2022-08-30T15:46:58Z 38.11393 -83.6447
22117057 2022-09-14T21:41:11Z 38.11393 -83.6447
23015379 2023-02-24T14:16:31Z 38.11393 -85.64038
23053481 2023-03-23T16:54:52Z 38.11393 -85.61229
23053572 2023-03-23T16:54:52Z 38.11393 -85.61229
23072693 2023-04-26T18:08:01Z 38.11393 -85.61229
25034430 2025-03-20T16:48:32Z 38.11393 -85.65699

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [outages] (
   [id] TEXT PRIMARY KEY,
   [outageStartTime] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT
);
Powered by Datasette · Queries took 337.213ms