home / outages

outages

16 rows where latitude = "38.05069"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: longitude, outageStartTime (date)

id ▼ outageStartTime latitude longitude
20009906 2020-01-30T14:25:34Z 38.05069 -85.5412
20047157 2020-05-26T18:19:20Z 38.05069 -84.449
20058408 2020-06-20T17:01:55Z 38.05069 -84.449
21059404 2021-06-13T17:31:38Z 38.05069 -84.45038
22031772 2022-03-31T04:32:38Z 38.05069 -84.41795
22088092 2022-07-07T05:55:41Z 38.05069 -84.41795
22088751 2022-07-07T18:52:26Z 38.05069 -84.41795
22124896 2022-10-12T22:30:42Z 38.05069 -84.41795
23004661 2023-01-19T23:42:41Z 38.05069 -84.41795
23011764 2023-02-11T07:29:48Z 38.05069 -84.41795
23042357 2023-03-03T21:49:58Z 38.05069 -84.41795
23107331 2023-07-02T23:54:05Z 38.05069 -84.41795
23148970 2023-10-05T03:41:15Z 38.05069 -84.87638
24030454 2024-04-02T20:43:19Z 38.05069 -84.53224
24034046 2024-04-11T19:17:20Z 38.05069 -84.41795
24090226 2024-07-15T13:55:27Z 38.05069 -84.45038

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [outages] (
   [id] TEXT PRIMARY KEY,
   [outageStartTime] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT
);
Powered by Datasette · Queries took 535.206ms