most_recent_snapshot (view)
5 rows
This data as json, CSV (advanced)
| id | latitude | longitude | outage | estCustAffected | cluster | cause | crewCurrentStatus | comments | outage_url | currentEtor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1765153946:25147300 | 37.62504 | -85.40271 | 25147300 | 4 | 0 | Working to determine cause | This estimated time of restoration is based upon the time it usually takes to restore service for the type of outage reported. We will continue to update the estimate as more information becomes available. Please check back for updates. | https://lgeku-outages.herokuapp.com/outages/outages/25147300 | ||
| 1765153946:25146635 | 38.12129 | -85.66086 | 25146635 | 4 | 0 | Unable to assess due to conditions | The previous estimated time of restoration has expired and we are re-evaluating the situation. A revised estimate will be provided as soon as possible. | https://lgeku-outages.herokuapp.com/outages/outages/25146635 | ||
| 1765153946:25146666 | 38.12097 | -85.66222 | 25146666 | 4 | 0 | Unable to assess due to conditions | The previous estimated time of restoration has expired and we are re-evaluating the situation. A revised estimate will be provided as soon as possible. | https://lgeku-outages.herokuapp.com/outages/outages/25146666 | ||
| 1765153946:25147306 | 38.52232 | -85.20582 | 25147306 | 4 | 0 | Working to determine cause | We are aware of outages in this area and will provide an estimated time of restoration as soon as possible. | https://lgeku-outages.herokuapp.com/outages/outages/25147306 | ||
| 1765153946:25140990 | 38.07617 | -84.48941 | 25140990 | 4 | 0 | Working to determine cause | We are aware of outages in this area and will provide an estimated time of restoration as soon as possible. | https://lgeku-outages.herokuapp.com/outages/outages/25140990 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW most_recent_snapshot as
select
outage_snapshots.id, latitude, longitude, outage, estCustAffected, cluster,
cause.name as cause, crewCurrentStatus.name as crewCurrentStatus, comments.name as comments,
'https://lgeku-outages.herokuapp.com/outages/outages/' || outage as outage_url, currentEtor
from outage_snapshots
left join cause on outage_snapshots.cause = cause.id
left join comments on outage_snapshots.comments = comments.id
left join crewCurrentStatus on outage_snapshots.crewCurrentStatus = crewCurrentStatus.id
where
snapshot in (select id from snapshots order by id desc limit 1);