most_recent_snapshot (view)
6 rows
This data as json, CSV (advanced)
id | latitude | longitude | outage | estCustAffected | cluster | cause | crewCurrentStatus | comments | outage_url | currentEtor |
---|---|---|---|---|---|---|---|---|---|---|
1735236460:24166405 | 36.8519 | -82.73772 | 24166405 | 4 | 0 | Scheduled maintenance | This estimated time of restoration is based on an evaluation of the situation by our technicians. | https://lgeku-outages.herokuapp.com/outages/outages/24166405 | ||
1735236460:24166402 | 37.84905 | -84.33681 | 24166402 | 6 | 0 | Scheduled maintenance | This estimated time of restoration is based on an evaluation of the situation by our technicians. | https://lgeku-outages.herokuapp.com/outages/outages/24166402 | ||
1735236460:24166403 | 38.63785 | -85.32742 | 24166403 | 4 | 0 | Working to determine cause | This estimated time of restoration is based on an evaluation of the situation by our technicians. | https://lgeku-outages.herokuapp.com/outages/outages/24166403 | ||
1735236460:24166400 | 38.42301 | -85.45563 | 24166400 | 4 | 0 | Scheduled maintenance | This estimated time of restoration is based on an evaluation of the situation by our technicians. | https://lgeku-outages.herokuapp.com/outages/outages/24166400 | ||
1735236460:24166363 | 38.02786 | -84.51353 | 24166363 | 8 | 0 | Scheduled maintenance | This estimated time of restoration is based on an evaluation of the situation by our technicians. | https://lgeku-outages.herokuapp.com/outages/outages/24166363 | ||
1735236460:24166371 | 38.06261 | -84.48149 | 24166371 | 11 | 0 | Working to determine cause | This estimated time of restoration is based on an evaluation of the situation by our technicians. | https://lgeku-outages.herokuapp.com/outages/outages/24166371 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW most_recent_snapshot as select outage_snapshots.id, latitude, longitude, outage, estCustAffected, cluster, cause.name as cause, crewCurrentStatus.name as crewCurrentStatus, comments.name as comments, 'https://lgeku-outages.herokuapp.com/outages/outages/' || outage as outage_url, currentEtor from outage_snapshots left join cause on outage_snapshots.cause = cause.id left join comments on outage_snapshots.comments = comments.id left join crewCurrentStatus on outage_snapshots.crewCurrentStatus = crewCurrentStatus.id where snapshot in (select id from snapshots order by id desc limit 1);